Club league histories

Aldershot Town's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 24th/24 46 11 15 20 42 60 48
2011/2012 npower League Two 11th/24 46 19 9 18 54 52 66
2010/2011 npower League Two 14th/24 46 14 19 13 54 54 61
2009/2010 Coca-Cola League Two 6th/24 46 20 12 14 69 56 72
2008/2009 Coca-Cola League Two 15th/24 46 14 12 20 59 80 54
2007/2008 Blue Square (Conference) Premier 1st/24 46 31 8 7 82 48 101
2006/2007 Nationwide Conference 9th/24 46 18 11 17 64 62 65
2005/2006 Nationwide Conference 13th/22 42 16 6 20 61 74 54
2004/2005 Nationwide Conference 4th/22 42 21 10 11 68 52 73
2003/2004 Nationwide Conference 5th/22 42 20 10 12 80 67 70
2002/2003 Ryman (Isthmian) Premier 1st/24 46 33 6 7 81 36 105
2001/2002 Ryman (Isthmian) Premier 3rd/22 42 22 7 13 76 51 73
2000/2001 Ryman (Isthmian) Premier 4th/22 41 21 11 9 73 39 74
No league table entries in database from 1991/1992 to 1999/2000
1990/1991 Barclays Fourth Division 1 23rd/24 46 10 11 25 61 101 41
1989/1990 Barclays Fourth Division 1 22nd/24 46 12 14 20 49 69 50
1988/1989 Barclays Third Division 1 24th/24 46 8 13 25 48 78 37
1987/1988 Barclays Third Division 1 20th/24 46 15 8 23 64 74 53
1986/1987 Today Fourth Division 1 6th*/24 46 20 10 16 64 57 70
1985/1986 Canon Fourth Division 1 16th/24 46 17 7 22 66 74 58
1984/1985 Canon Fourth Division 1 13th/24 46 17 8 21 56 63 59
1983/1984 Canon Fourth Division 1 5th/24 46 22 9 15 76 69 75
1982/1983 English Fourth Division 1 18th/24 46 12 15 19 61 82 51
1981/1982 English Fourth Division 1 16th/24 46 13 15 18 57 68 54
1980/1981 English Fourth Division 1 6th/24 46 18 14 14 43 41 50
1979/1980 English Fourth Division 1 10th/24 46 16 13 17 62 53 45
1978/1979 English Fourth Division 1 5th/24 46 20 17 9 63 47 57
1977/1978 English Fourth Division 1 5th/24 46 19 16 11 67 47 54
1976/1977 English Fourth Division 1 17th/24 46 16 11 19 49 59 43
1975/1976 English Third Division 1 21st/24 46 13 13 20 59 75 39
1974/1975 English Third Division 1 20th/24 46 14 11 21 53 63 382
1973/1974 English Third Division 2 8th/24 46 19 11 16 65 52 49
1972/1973 English Fourth Division 2 4th/24 46 22 12 12 60 38 56
1971/1972 English Fourth Division 2 17th/24 46 9 22 15 48 54 40
1970/1971 English Fourth Division 2 13th/24 46 14 17 15 66 71 45
1969/1970 English Fourth Division 2 6th/24 46 20 13 13 78 65 53
1968/1969 English Fourth Division 2 15th/24 46 19 7 20 66 66 45
1967/1968 English Fourth Division 2 9th/24 46 18 17 11 70 55 53
1966/1967 English Fourth Division 2 10th/24 46 18 12 16 72 57 48
1965/1966 English Fourth Division 2 17th/24 46 15 10 21 75 84 40
1964/1965 English Fourth Division 2 18th/24 46 15 7 24 64 84 37
1963/1964 English Fourth Division 2 9th/24 46 19 10 17 83 78 48
1962/1963 English Fourth Division 2 11th/24 46 15 17 14 73 69 47
1961/1962 English Fourth Division 2 7th/23 44 22 5 17 81 60 49
1960/1961 English Fourth Division 2 10th/24 46 18 9 19 79 69 45
1959/1960 English Fourth Division 2 13th/24 46 18 9 19 77 74 45
1958/1959 English Fourth Division 2 22nd/24 46 14 7 25 63 97 35
1957/1958 English Third Division (South) 2 18th/24 46 12 16 18 59 89 40
1956/1957 English Third Division (South) 2 19th/24 46 15 12 19 79 92 42
1955/1956 English Third Division (South) 2 15th/24 46 12 16 18 70 90 40
1954/1955 English Third Division (South) 2 14th/24 46 16 13 17 75 71 45
1953/1954 English Third Division (South) 2 17th/24 46 17 9 20 74 86 43
1952/1953 English Third Division (South) 2 19th/24 46 12 15 19 61 77 39
1951/1952 English Third Division (South) 2 12th/24 46 18 8 20 78 89 44
1950/1951 English Third Division (South) 2 18th/24 46 15 10 21 56 88 40
1949/1950 English Third Division (South) 2 20th/22 42 13 8 21 48 60 34
1948/1949 English Third Division (South) 2 21st/22 42 11 11 20 48 59 33
1947/1948 English Third Division (South) 2 19th/22 42 10 15 17 45 67 35
1946/1947 English Third Division (South) 2 20th/22 42 10 12 20 48 78 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 2 10th/22 42 16 12 14 53 66 44
1937/1938 English Third Division (South) 2 18th/22 42 15 5 22 39 59 35
1936/1937 English Third Division (South) 2 22nd/22 42 7 9 26 50 89 23
1935/1936 English Third Division (South) 2 11th/22 42 14 12 16 53 61 40
1934/1935 English Third Division (South) 2 18th/22 42 13 10 19 50 75 36
1933/1934 English Third Division (South) 2 14th/22 42 13 12 17 52 71 38
1932/1933 English Third Division (South) 2 17th/22 42 13 10 19 61 72 36
TOTALSHomeAwayTotal
Played146114622923
Won7183311049
Drawn391350741
Lost3527811133
Scored243616444080
Conceded158427794363
Points208611593244 (-1)
* not via automatic positions;  1 as 'Aldershot';  2 1 points deducted

Wags Gallery