| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2008/08/09 | Kilmarnock | 1 - 0 | Hibernian | 6168 |
| 2008/08/16 | Hibernian | 3 - 2 | Falkirk | 11817 |
| 2008/08/23 | Inverness CT | 1 - 1 | Hibernian | 4022 |
| 2008/08/30 | Hibernian | 0 - 1 | Motherwell | 11285 |
| 2008/09/13 | Hibernian | 2 - 1 | Dundee Utd | 13390 |
| 2008/09/20 | Hamilton | 0 - 1 | Hibernian | 4058 |
| 2008/09/28 | Hibernian | 0 - 3 | Rangers | 15292 |
| 2008/10/04 | Aberdeen | 1 - 2 | Hibernian | 10793 |
| 2008/10/19 | Hibernian | 1 - 1 | Hearts | 17030 |
| 2008/10/25 | Celtic | 4 - 2 | Hibernian | 58337 |
| 2008/11/01 | St Mirren | 0 - 0 | Hibernian | 4588 |
| 2008/11/08 | Hibernian | 1 - 2 | Inverness CT | 11688 |
| 2008/11/12 | Dundee Utd | 2 - 0 | Hibernian | 7490 |
| 2008/11/15 | Hibernian | 2 - 2 | Aberdeen | 11640 |
| 2008/11/22 | Motherwell | 1 - 4 | Hibernian | 4957 |
