A complete record of competitive matches played between the two teams

vs

Ross County (33) Partick Thistle (29)
Results Total % Results Total %
Ross County 11 3.63 Partick Thistle 8 2.32
Partick Thistle 10 3.3 Ross County 9 2.61
Draws 12 3.96 Draws 12 3.96
Goals Total Av.pg Goals Total Av.pg
Ross County 37 1.12 Partick Thistle 35 1.21
Partick Thistle 36 1.09 Ross County 33 1.14
Records
Highest Aggregate 7   2 - 5 2006/2007 
Highest Ross County score: 4   4 - 2 1999/2000 
Highest Partick Thistle score: 5   5 - 2 2006/2007 
Season Date Home Score Away Competition
2018/2019 Sat 13 Apr 0 - 0 League
Sat 13 Apr 0 - 0 League
Sat 23 Feb 0 - 0 League
Sat 23 Feb 2 - 4 League
Sat 22 Dec 2 - 0 League
Sat 22 Dec 0 - 0 League
Sat 06 Oct 0 - 2 League
Sat 06 Oct 0 - 0 League
2017/2018 Fri 04 May 1 - 1 League
Tue 03 Apr 4 - 0 League
Sat 30 Dec 2 - 0 League
Sat 09 Sep 1 - 1 League
2016/2017 Sat 01 Apr 2 - 1 League
Sat 24 Dec 0 - 0 League
Sat 22 Oct 0 - 0 League
2015/2016 Sat 09 Apr 1 - 0 League
Sat 19 Dec 1 - 0 League
Sat 19 Sep 1 - 0 League
2014/2015 Sat 25 Apr 1 - 2 League
Sat 07 Mar 1 - 0 League
Sat 21 Feb 1 - 3 League
Sat 10 Jan 0 - 0 League
Wed 13 Aug 4 - 0 League
2013/2014 Sat 10 May 2 - 3 League
Sat 01 Mar 1 - 1 League
Sat 11 Jan 3 - 3 League
Sat 10 Aug 1 - 3 League
2011/2012 Sat 24 Mar 0 - 1 League
Tue 06 Mar 3 - 0 League
Sat 05 Nov 0 - 1 League
Sat 10 Sep 2 - 2 League
2010/2011 Sat 16 Apr 1 - 1 League
Sat 26 Feb 0 - 0 League
Sat 11 Dec 1 - 1 League
Sun 10 Oct 2 - 2 Sc.Chl.Cup
Sat 02 Oct 0 - 2 League
2009/2010 Sat 24 Apr 1 - 2 League
Sat 27 Feb 2 - 1 League
Sat 24 Oct 2 - 2 League
Sat 15 Aug 0 - 0 League
2008/2009 Tue 10 Mar 0 - 2 League
Sat 27 Dec 0 - 2 League
Tue 25 Nov 1 - 0 League
Sat 30 Aug 0 - 1 League
2006/2007 Tue 03 Apr 2 - 1 League
Sat 10 Feb 1 - 1 League
Sat 06 Jan 0 - 1 Sc. F.A.Cup
Sat 09 Dec 2 - 5 League
Sat 30 Sep 3 - 2 League
2004/2005 Sat 12 Mar 0 - 0 League
Mon 27 Dec 2 - 1 League
Sat 30 Oct 4 - 0 League
Wed 15 Sep 1 - 1 Sc.Chl.Cup
Sat 28 Aug 0 - 1 League
2001/2002 Sat 30 Mar 1 - 1 League
Sat 19 Jan 0 - 1 League
Sat 01 Dec 0 - 0 League
Sat 22 Sep 3 - 2 League
1999/2000 Sat 08 Apr 1 - 3 League
Sat 22 Jan 4 - 2 League
Sat 04 Dec 2 - 1 League
Sat 25 Sep 0 - 2 League