A complete record of competitive matches played between the two teams

vs

Ross County (23) Alloa Athletic (26)
Results Total % Results Total %
Ross County 10 2.3 Alloa Athletic 10 2.6
Alloa Athletic 7 1.61 Ross County 7 1.82
Draws 6 1.38 Draws 9 2.07
Goals Total Av.pg Goals Total Av.pg
Ross County 43 1.87 Alloa Athletic 30 1.15
Alloa Athletic 31 1.35 Ross County 28 1.08
Records
Highest Aggregate 7   3 - 4 1999/2000 
Highest Ross County score: 6   6 - 0 1994/1995 
Highest Alloa Athletic score: 4   4 - 3 1999/2000 
Season Date Home Score Away Competition
2018/2019 Sat 30 Mar 1 - 0 League
Sat 30 Mar 0 - 0 League
Sat 26 Jan 2 - 0 League
Sat 26 Jan 0 - 0 League
Sat 01 Dec 0 - 1 League
Sat 01 Dec 0 - 0 League
Sat 04 Aug 1 - 0 League
Sat 04 Aug 1 - 0 League
2016/2017 Wed 27 Jul 3 - 2 Sc.Lg.Cup
2009/2010 Sat 25 Jul 3 - 2 Sc.Chl.Cup
2007/2008 Sat 12 Apr 2 - 0 League
Sat 09 Feb 6 - 1 League
Sat 08 Dec 3 - 1 League
Sat 29 Sep 2 - 2 League
2006/2007 Tue 29 Aug 2 - 1 Sc.Chl.Cup
Tue 22 Aug 2 - 1 Sc.Lg.Cup
2002/2003 Sat 12 Apr 2 - 1 League
Sat 01 Feb 1 - 2 League
Sat 30 Nov 1 - 1 League
Sat 28 Sep 0 - 1 League
Tue 13 Aug 0 - 1 Sc.Chl.Cup
2000/2001 Sat 14 Apr 1 - 1 League
Sat 24 Mar 2 - 3 League
Sat 02 Dec 0 - 0 League
Sat 30 Sep 1 - 0 League
1999/2000 Tue 14 Mar 1 - 2 League
Sat 11 Mar 3 - 4 League
Sat 30 Oct 1 - 0 League
Sat 11 Sep 2 - 0 League
1997/1998 Sat 04 Apr 1 - 1 League
Tue 24 Mar 0 - 2 League
Tue 30 Dec 1 - 0 League
Sat 04 Oct 2 - 4 League
1996/1997 Sat 12 Apr 1 - 1 League
Sat 15 Feb 3 - 1 League
Sat 09 Nov 1 - 3 League
Sat 07 Sep 1 - 2 League
1995/1996 Sat 13 Apr 0 - 0 League
Sat 03 Feb 0 - 4 League
Sat 16 Dec 2 - 2 League
Sat 14 Oct 1 - 0 League
1994/1995 Sat 25 Mar 1 - 1 League
Sat 11 Feb 6 - 0 League
Sat 07 Jan 2 - 3 Sc. F.A.Cup
Sat 19 Nov 1 - 1 League
Sat 03 Sep 3 - 3 League
1993/1994 Tue 08 Feb 2 - 0 Sc. F.A.Cup
1990/1991 Sat 15 Dec 1 - 3 Sc. F.A.Cup
Sat 08 Dec 1 - 1 Sc. F.A.Cup