A complete record of competitive matches played between the two teams

vs

Queen of the South (27) Ross County (27)
Results Total % Results Total %
Queen of the South 11 2.97 Ross County 13 3.51
Ross County 10 2.7 Queen of the South 5 1.35
Draws 6 1.62 Draws 9 2.43
Goals Total Av.pg Goals Total Av.pg
Queen of the South 30 1.11 Ross County 35 1.30
Ross County 29 1.07 Queen of the South 24 0.89
Records
Highest Aggregate 8   2 - 6 1990/1991 
Highest Queen of the South score: 4   4 - 0 2018/2019 
Highest Ross County score: 6   6 - 2 1990/1991 
Season Date Home Score Away Competition
2018/2019 Sat 27 Apr 0 - 0 League
Fri 26 Apr 4 - 0 League
Sat 12 Jan 4 - 0 League
Sat 12 Jan 0 - 0 League
Sat 08 Dec 0 - 0 League
Sat 08 Dec 1 - 1 League
Sat 15 Sep 0 - 0 League
Sat 15 Sep 0 - 0 League
2011/2012 Sat 05 May 3 - 5 League
Sat 03 Mar 2 - 1 League
Sat 14 Jan 0 - 0 League
Sat 20 Aug 2 - 0 League
2010/2011 Tue 26 Apr 0 - 1 League
Sun 10 Apr 0 - 2 Sc.Chl.Cup
Sat 19 Mar 1 - 2 League
Sat 30 Oct 1 - 1 League
Sat 28 Aug 3 - 0 League
2009/2010 Tue 20 Apr 1 - 0 League
Tue 06 Apr 1 - 1 League
Sat 31 Oct 2 - 0 League
Sat 12 Sep 3 - 2 League
Sun 06 Sep 2 - 0 Sc.Chl.Cup
2008/2009 Sat 04 Apr 1 - 2 League
Sat 17 Jan 1 - 0 League
Sat 25 Oct 0 - 2 League
Wed 03 Sep 1 - 0 League
2006/2007 Sat 10 Mar 2 - 0 League
Sat 30 Dec 1 - 0 League
Sat 04 Nov 2 - 0 League
Sat 09 Sep 1 - 0 League
2005/2006 Sat 01 Apr 0 - 0 League
Sat 21 Jan 3 - 1 League
Sat 26 Nov 2 - 3 League
Sat 01 Oct 1 - 1 League
2004/2005 Sat 23 Apr 1 - 1 League
Sat 11 Dec 1 - 0 League
Sat 23 Oct 1 - 0 League
Sat 07 Aug 0 - 1 League
2003/2004 Sat 08 May 1 - 2 League
Sat 06 Mar 1 - 1 League
Sat 25 Oct 1 - 0 League
Tue 23 Sep 0 - 3 Sc.Lg.Cup
Sat 16 Aug 1 - 0 League
2002/2003 Sat 03 May 1 - 0 League
Sat 22 Mar 0 - 3 League
Sat 26 Oct 2 - 0 League
Sat 10 Aug 2 - 0 League
1999/2000 Sat 15 Apr 0 - 3 League
Sat 05 Feb 2 - 0 League
Sat 27 Nov 0 - 2 League
Sat 02 Oct 1 - 1 League
1998/1999 Sat 09 Jan 1 - 3 Sc. F.A.Cup
1990/1991 Mon 28 Jan 2 - 6 Sc. F.A.Cup
Wed 23 Jan 2 - 2 Sc. F.A.Cup