A complete record of competitive matches played between the two teams

vs

Inverness Caledonian Thistle (33) Ross County (31)
Results Total % Results Total %
Inverness Caledonian Thistle 13 4.29 Ross County 9 2.79
Ross County 7 2.31 Inverness Caledonian Thistle 13 4.03
Draws 13 4.29 Draws 9 2.97
Goals Total Av.pg Goals Total Av.pg
Inverness Caledonian Thistle 48 1.45 Ross County 28 0.90
Ross County 34 1.03 Inverness Caledonian Thistle 40 1.29
Records
Highest Aggregate 6   1 - 5 2002/2003 
Highest Inverness Caledonian Thistle score: 4   4 - 0 2016/2017 
Highest Ross County score: 5   5 - 1 2002/2003 
Season Date Home Score Away Competition
2018/2019 Tue 02 Apr 1 - 2 League
Sat 16 Mar 0 - 0 League
Sat 29 Dec 2 - 1 League
Sat 29 Dec 0 - 0 League
Sat 03 Nov 0 - 0 League
Sat 03 Nov 2 - 2 League
Sat 22 Sep 0 - 0 League
Sat 22 Sep 0 - 0 League
2016/2017 Fri 28 Apr 4 - 0 League
Sat 18 Mar 0 - 0 League
Sat 31 Dec 0 - 0 League
Sat 13 Aug 2 - 3 League
2015/2016 Sat 19 Mar 0 - 3 League
Sat 02 Jan 2 - 0 League
Tue 27 Oct 1 - 2 Sc.Lg.Cup
Sat 03 Oct 1 - 2 League
2014/2015 Sat 31 Jan 1 - 1 League
Thu 01 Jan 1 - 3 League
Sun 05 Oct 1 - 1 League
Sat 04 Oct 0 - 0 League
2013/2014 Fri 04 Apr 1 - 2 League
Tue 25 Feb 0 - 3 League
Wed 01 Jan 1 - 2 League
2012/2013 Sun 19 May 1 - 0 League
Sat 16 Mar 2 - 1 League
Sat 02 Mar 0 - 0 League
Tue 11 Dec 2 - 1 Sc. F.A.Cup
Sat 01 Dec 3 - 3 Sc. F.A.Cup
Fri 05 Oct 3 - 1 League
2009/2010 Tue 30 Mar 3 - 0 League
Sat 20 Mar 0 - 0 League
Sat 07 Nov 2 - 1 League
Sun 04 Oct 1 - 0 Sc.Chl.Cup
Sat 29 Aug 1 - 3 League
2004/2005 Tue 24 Aug 0 - 1 Sc.Lg.Cup
2003/2004 Sat 27 Mar 1 - 0 League
Sat 03 Jan 1 - 0 League
Fri 14 Nov 3 - 3 League
Sat 30 Aug 1 - 1 League
Tue 26 Aug 1 - 0 Sc.Chl.Cup
2002/2003 Sat 08 Mar 0 - 2 League
Tue 25 Feb 1 - 5 League
Sat 09 Nov 0 - 2 League
Sat 24 Aug 2 - 0 League
2001/2002 Sat 23 Mar 1 - 1 League
Tue 19 Mar 0 - 0 League
Sat 17 Nov 3 - 0 League
Sat 15 Sep 2 - 1 League
2000/2001 Sat 31 Mar 0 - 1 League
Tue 02 Jan 3 - 3 League
Sat 18 Nov 0 - 3 League
Sat 16 Sep 0 - 1 League
1996/1997 Sat 15 Mar 3 - 0 League
Wed 12 Feb 0 - 3 League
Sat 16 Nov 2 - 0 League
Sat 28 Sep 1 - 3 League
1995/1996 Sat 16 Mar 2 - 1 Caledonian Thistle League
Tue 23 Jan Caledonian Thistle 1 - 1 League
Sat 18 Nov 2 - 0 Caledonian Thistle League
Sat 30 Sep Caledonian Thistle 1 - 1 League
1994/1995 Sat 06 May Caledonian Thistle 3 - 0 League
Mon 02 Jan 3 - 1 Caledonian Thistle League
Sat 29 Oct Caledonian Thistle 0 - 0 League
Sat 27 Aug 1 - 3 Caledonian Thistle League