A complete record of competitive matches played between the two teams

vs

Ayr United (39) Stranraer (41)
Results Total % Results Total %
Ayr United 24 9.36 Stranraer 15 6.15
Stranraer 7 2.73 Ayr United 21 8.61
Draws 8 3.12 Draws 5 1.95
Goals Total Av.pg Goals Total Av.pg
Ayr United 85 2.18 Stranraer 59 1.44
Stranraer 37 0.95 Ayr United 72 1.76
Records
Highest Aggregate 9   3 - 6 1955/1956 
Highest Ayr United score: 7   7 - 1 1998/1999 
Highest Stranraer score: 4   4 - 4 1958/1959 
Season Date Home Score Away Competition
2017/2018 Sat 14 Apr 1 - 2 League
Tue 02 Jan 1 - 5 League
Sat 28 Oct 2 - 0 League
Sat 19 Aug 3 - 4 League
2015/2016 Sun 15 May 0 - 0 League
Wed 11 May 1 - 1 League
Sat 26 Mar 2 - 1 League
Sat 02 Jan 1 - 0 League
Sat 31 Oct 3 - 1 League
Sat 22 Aug 1 - 2 League
2014/2015 Sat 04 Apr 1 - 0 League
Sat 03 Jan 0 - 2 League
Sat 08 Nov 3 - 1 League
Sat 13 Sep 0 - 2 League
2013/2014 Sat 24 Aug 1 - 1 League
2012/2013 Sat 16 Mar 2 - 1 League
Sat 05 Jan 0 - 1 League
Sat 17 Nov 2 - 1 League
Sat 01 Sep 2 - 0 League
2008/2009 Sat 28 Mar 1 - 4 League
Sat 07 Mar 5 - 0 League
Sat 08 Nov 3 - 2 League
Sat 13 Sep 1 - 3 League
2006/2007 Sat 03 Mar 0 - 3 League
Tue 02 Jan 1 - 0 League
Sat 04 Nov 1 - 3 League
Sat 26 Aug 0 - 2 League
2004/2005 Sat 23 Apr 0 - 0 League
Sat 19 Feb 1 - 3 League
Tue 25 Jan 0 - 2 Sc. F.A.Cup
Sat 08 Jan 3 - 3 Sc. F.A.Cup
Sat 01 Jan 0 - 1 League
Sat 21 Aug 2 - 1 League
2002/2003 Tue 06 Aug 1 - 2 Sc.Chl.Cup
2001/2002 Tue 25 Sep 4 - 0 Sc.Lg.Cup
Tue 14 Aug 3 - 2 Sc.Chl.Cup
1998/1999 Sat 10 Apr 0 - 2 League
Sat 02 Jan 4 - 0 League
Sat 07 Nov 0 - 1 League
Sat 19 Sep 7 - 1 League
1996/1997 Sat 15 Mar 0 - 1 League
Tue 21 Jan 2 - 0 League
Sat 16 Nov 0 - 1 League
Sat 28 Sep 2 - 0 League
1995/1996 Sat 16 Mar 1 - 1 League
Sat 27 Jan 0 - 0 League
Sat 18 Nov 2 - 0 League
Sat 30 Sep 0 - 0 League
1994/1995 Sat 06 May 3 - 0 League
Mon 02 Jan 2 - 0 League
Sat 29 Oct 2 - 1 League
Sat 27 Aug 2 - 1 League
1987/1988 Wed 01 Jul 1 - 2 League
Wed 01 Jul 3 - 1 League
Wed 01 Jul 5 - 1 League
1986/1987 Wed 21 Jan 2 - 0 Sc. F.A.Cup
Sat 10 Jan 1 - 1 Sc. F.A.Cup
Tue 01 Jul 0 - 0 League
Tue 01 Jul 1 - 3 League
Tue 01 Jul 4 - 2 League
1968/1969 Mon 01 Jul 0 - 2 League
Mon 01 Jul 3 - 0 League
1967/1968 Sat 01 Jul 5 - 2 League
Sat 01 Jul 2 - 0 League
1965/1966 Wed 20 Apr 2 - 2 League
Sat 26 Mar 1 - 5 League
1964/1965 Wed 01 Jul 2 - 0 League
Wed 01 Jul 2 - 0 League
1963/1964 Mon 01 Jul 0 - 2 League
Mon 01 Jul 1 - 0 League
1962/1963 Sun 01 Jul 0 - 2 League
Sun 01 Jul 7 - 2 League
1961/1962 Sat 01 Jul 4 - 1 League
Sat 01 Jul 4 - 1 League
1958/1959 Tue 01 Jul 4 - 4 League
Tue 01 Jul 2 - 3 League
1957/1958 Mon 01 Jul 0 - 0 League
Mon 01 Jul 3 - 2 League
1955/1956 Fri 01 Jul 3 - 6 League
Fri 01 Jul 3 - 0 League