- you are:
- Stats Home>Current Season>Gillingham
Gillingham Current Season stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Bentley | Mark | Midfield | 3 | 4 | 0 | 0.09 |
| Gowling | Josh | Defence | 1 | 10 | 0 | 0.03 |
| Jackman | Danny | Defence | 0 | 0 | 0 | 0 |
| Maher | Kevin | Midfield | 0 | 1 | 0 | 0 |
| Palmer | Chris | Defence | 1 | 0 | 0 | 0.03 |
| Richards | Garry | Defence | 0 | 1 | 0 | 0 |
| Royce | Simon | Goal | 0 | 0 | 0 | 0 |
| Vernon | Scott | Forward | 0 | 0 | 0 | 0 |
| Weston | Curtis | Midfield | 8 | 4 | 0 | 0.25 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 08 Aug 2009 | Gillingham | 5 - 0 | Swindon | 6852 |
| 15 Aug 2009 | Tranmere | 4 - 2 | Gillingham | 5590 |
| 18 Aug 2009 | Colchester | 2 - 1 | Gillingham | 4849 |
| 22 Aug 2009 | Gillingham | 0 - 1 | Hartlepool | 4969 |
| 29 Aug 2009 | Walsall | 0 - 0 | Gillingham | 3331 |
| 05 Sep 2009 | Gillingham | 3 - 0 | Exeter | 5107 |
| 12 Sep 2009 | Gillingham | 2 - 0 | Millwall | 8097 |
| 19 Sep 2009 | Leeds | 4 - 1 | Gillingham | 21026 |
| 26 Sep 2009 | Gillingham | 1 - 1 | Norwich | 7550 |
| 03 Oct 2009 | Southampton | 4 - 1 | Gillingham | 19457 |
| 10 Oct 2009 | Gillingham | 3 - 2 | Wycombe | 5316 |
| 13 Oct 2009 | Brighton | 2 - 0 | Gillingham | 5960 |
| 17 Oct 2009 | MK Dons | 2 - 0 | Gillingham | 11764 |
| 24 Oct 2009 | Gillingham | 1 - 1 | Charlton | 10304 |
| 30 Oct 2009 | Southend | 1 - 0 | Gillingham | 7830 |
| 14 Nov 2009 | Gillingham | 1 - 0 | Oldham | 4787 |
| 21 Nov 2009 | 2 - 1 | 0 | ||
| 24 Nov 2009 | 1 - 0 | 4450 | ||
| 01 Dec 2009 | 3 - 1 | 3183 | ||
| 05 Dec 2009 | 0 - 0 | 7214 | ||
| 12 Dec 2009 | 2 - 1 | 13844 | ||
| 19 Dec 2009 | 3 - 1 | 4769 | ||
| 26 Dec 2009 | 0 - 1 | 7019 | ||
| 28 Dec 2009 | 1 - 1 | 5761 | ||
| 16 Jan 2010 | 3 - 1 | 6773 | ||
| 23 Jan 2010 | 0 - 0 | 4948 | ||
| 26 Jan 2010 | 1 - 1 | 2465 | ||
| 30 Jan 2010 | 0 - 0 | 0 | ||
| 06 Feb 2010 | 4 - 0 | 6036 | ||
| 09 Feb 2010 | 0 - 1 | 3840 | ||
| 13 Feb 2010 | 0 - 0 | 3853 | ||
| 20 Feb 2010 | 1 - 0 | 5302 | ||
| 23 Feb 2010 | 1 - 1 | 4753 | ||
| 27 Feb 2010 | 2 - 0 | 4646 | ||
| 06 Mar 2010 | 2 - 0 | 5388 | ||
| 13 Mar 2010 | 0 - 0 | 3894 | ||
Games won, Goals scored
- Games won /
lost -
7 Won13 Lost
- Goals Scored / Conceded
-
31 Scored38 Conceded


