| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Skelmersdale United | 6 | 5 | 1 | 0 | 15 | 8 | 16 |
| Trafford | 6 | 5 | 0 | 1 | 12 | 5 | 15 |
| Cammell Laird | 6 | 4 | 1 | 1 | 18 | 13 | 13 |
| Farsley | 6 | 3 | 2 | 1 | 13 | 5 | 11 |
| Salford City | 6 | 3 | 2 | 1 | 15 | 9 | 11 |
| Radcliffe Borough | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
| Bamber Bridge | 6 | 3 | 2 | 1 | 13 | 10 | 11 |
| Lancaster City | 6 | 3 | 2 | 1 | 11 | 9 | 11 |
| Mossley | 6 | 3 | 1 | 2 | 14 | 9 | 10 |
| Warrington Town | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Harrogate Railway | 6 | 2 | 3 | 1 | 14 | 10 | 9 |
| Burscough | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
| Wakefield | 6 | 3 | 0 | 3 | 9 | 8 | 9 |
| Clitheroe | 6 | 3 | 0 | 3 | 8 | 10 | 9 |
| Curzon Ashton | 6 | 2 | 2 | 2 | 10 | 14 | 8 |
| New Mills | 6 | 2 | 1 | 3 | 16 | 13 | 7 |
| Ramsbottom United | 6 | 2 | 1 | 3 | 13 | 14 | 7 |
| Ossett Town | 6 | 1 | 3 | 2 | 13 | 12 | 6 |
| Goole A.F.C. | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| Prescot Cables | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| Ossett Albion | 6 | 1 | 1 | 4 | 4 | 15 | 4 |
| Garforth Town | 6 | 0 | 2 | 4 | 5 | 21 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Ramsbottom United | 6 | 4 | 1 | 1 | 21 | 5 | 13 |
| New Mills | 6 | 4 | 1 | 1 | 15 | 8 | 13 |
| Curzon Ashton | 6 | 4 | 0 | 2 | 20 | 11 | 12 |
| Skelmersdale United | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
| Ossett Town | 6 | 4 | 0 | 2 | 9 | 9 | 12 |
| Clitheroe | 6 | 3 | 1 | 2 | 13 | 12 | 10 |
| Burscough | 6 | 2 | 3 | 1 | 19 | 14 | 9 |
| Cammell Laird | 6 | 2 | 3 | 1 | 9 | 6 | 9 |
| Lancaster City | 6 | 3 | 0 | 3 | 14 | 13 | 9 |
| Warrington Town | 6 | 2 | 3 | 1 | 9 | 8 | 9 |
| Trafford | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
| Mossley | 6 | 2 | 2 | 2 | 11 | 8 | 8 |
| Bamber Bridge | 6 | 2 | 2 | 2 | 11 | 9 | 8 |
| Harrogate Railway | 6 | 2 | 0 | 4 | 4 | 10 | 6 |
| Farsley | 6 | 1 | 2 | 3 | 11 | 18 | 5 |
| Radcliffe Borough | 6 | 1 | 1 | 4 | 8 | 10 | 4 |
| Salford City | 6 | 0 | 3 | 3 | 7 | 11 | 3 |
| Garforth Town | 6 | 1 | 0 | 5 | 7 | 20 | 3 |
| Goole A.F.C. | 6 | 0 | 2 | 4 | 4 | 13 | 2 |
| Prescot Cables | 6 | 0 | 1 | 5 | 5 | 14 | 1 |
| Wakefield | 6 | 0 | 1 | 5 | 5 | 21 | 1 |
| Ossett Albion | 6 | 0 | 0 | 6 | 3 | 12 | 0 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Lancaster City | 6 | 4 | 2 | 0 | 14 | 5 | 14 |
| Ossett Town | 6 | 4 | 1 | 1 | 16 | 8 | 13 |
| Skelmersdale United | 6 | 4 | 0 | 2 | 12 | 8 | 12 |
| Ramsbottom United | 6 | 3 | 2 | 1 | 15 | 9 | 11 |
| Cammell Laird | 6 | 3 | 2 | 1 | 14 | 11 | 11 |
| Radcliffe Borough | 6 | 3 | 1 | 2 | 16 | 9 | 10 |
| Farsley | 6 | 2 | 4 | 0 | 13 | 9 | 10 |
| Trafford | 6 | 3 | 1 | 2 | 9 | 8 | 10 |
| Burscough | 6 | 3 | 0 | 3 | 13 | 11 | 9 |
| New Mills | 6 | 3 | 0 | 3 | 11 | 12 | 9 |
| Bamber Bridge | 6 | 2 | 2 | 2 | 11 | 9 | 8 |
| Harrogate Railway | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Salford City | 6 | 1 | 4 | 1 | 14 | 12 | 7 |
| Warrington Town | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| Curzon Ashton | 6 | 2 | 1 | 3 | 12 | 14 | 7 |
| Clitheroe | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| Mossley | 6 | 2 | 1 | 3 | 7 | 11 | 7 |
| Wakefield | 6 | 2 | 0 | 4 | 9 | 19 | 6 |
| Prescot Cables | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
| Garforth Town | 6 | 1 | 1 | 4 | 6 | 19 | 4 |
| Goole A.F.C. | 6 | 0 | 3 | 3 | 4 | 8 | 3 |
| Ossett Albion | 6 | 0 | 0 | 6 | 0 | 12 | 0 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.