- you are:
- Stats Home>Current Season>Burnley
Burnley Current Season stats results
Team Stats
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 09 Aug 2008 | Sheff Wed | 4 - 1 | Burnley | 23793 |
| 16 Aug 2008 | Burnley | 0 - 3 | Ipswich | 11312 |
| 23 Aug 2008 | Crystal Palace | 0 - 0 | Burnley | 14071 |
| 30 Aug 2008 | Burnley | 0 - 0 | Plymouth | 10032 |
| 13 Sep 2008 | Nottm Forest | 1 - 2 | Burnley | 20504 |
| 16 Sep 2008 | Burnley | 2 - 0 | Blackpool | 13752 |
| 20 Sep 2008 | Swansea | 1 - 1 | Burnley | 13299 |
| 27 Sep 2008 | Burnley | 3 - 1 | Preston | 16276 |
| 30 Sep 2008 | Burnley | 3 - 2 | Watford | 10033 |
| 04 Oct 2008 | Reading | 3 - 1 | Burnley | 18621 |
| 18 Oct 2008 | Burnley | 1 - 1 | Birmingham | 13809 |
| 21 Oct 2008 | Coventry | 1 - 3 | Burnley | 14621 |
| 25 Oct 2008 | Charlton | 1 - 1 | Burnley | 21884 |
| 28 Oct 2008 | Burnley | 1 - 0 | Reading | 11538 |
| 01 Nov 2008 | Burnley | 2 - 0 | Norwich | 11353 |
| 08 Nov 2008 | Wolverhampton | 2 - 0 | Burnley | 23711 |
| 15 Nov 2008 | QPR | 1 - 2 | Burnley | 13226 |
| 22 Nov 2008 | Burnley | 0 - 0 | Doncaster | 12173 |
| 24 Nov 2008 | Barnsley | 3 - 2 | Burnley | 10678 |
| 29 Nov 2008 | Burnley | 3 - 0 | Derby | 11552 |
| 06 Dec 2008 | Sheff Utd | 2 - 3 | Burnley | 24702 |
| 09 Dec 2008 | Burnley | 2 - 2 | Cardiff | 11230 |
| 13 Dec 2008 | Burnley | 3 - 2 | Southampton | 11229 |
| 20 Dec 2008 | Bristol City | 1 - 2 | Burnley | 16108 |
| 26 Dec 2008 | Burnley | 1 - 2 | Barnsley | 16580 |
| 28 Dec 2008 | Doncaster | 2 - 1 | Burnley | 14020 |
| 10 Jan 2009 | Burnley | 0 - 2 | Swansea | 13740 |
| 17 Jan 2009 | Preston | 2 - 1 | Burnley | 15692 |
| 27 Jan 2009 | Watford | 3 - 0 | Burnley | 13193 |
| 31 Jan 2009 | Burnley | 2 - 1 | Charlton | 14404 |
| 07 Feb 2009 | Birmingham | 1 - 1 | Burnley | 16763 |
| 14 Feb 2009 | Burnley | 1 - 0 | Wolverhampton | 13515 |
| 17 Feb 2009 | Burnley | 1 - 1 | Coventry | 14595 |
| 21 Feb 2009 | Norwich | 1 - 1 | Burnley | 24363 |
| 28 Feb 2009 | Burnley | 2 - 4 | Sheff Wed | 12449 |
| 03 Mar 2009 | Blackpool | 0 - 1 | Burnley | 7679 |
| 11 Mar 2009 | Burnley | 4 - 2 | Crystal Palace | 10312 |
| 14 Mar 2009 | Burnley | 5 - 0 | Nottm Forest | 13055 |
| 17 Mar 2009 | Ipswich | 1 - 1 | Burnley | 18745 |
| 21 Mar 2009 | Plymouth | 1 - 2 | Burnley | 11246 |
| 04 Apr 2009 | Derby | 1 - 1 | Burnley | 33010 |
| 11 Apr 2009 | Burnley | 1 - 0 | QPR | 15058 |
| 13 Apr 2009 | Cardiff | 3 - 1 | Burnley | 19379 |
| 20 Apr 2009 | Burnley | 1 - 0 | Sheff Utd | 14884 |
| 25 Apr 2009 | Southampton | 2 - 2 | Burnley | 23927 |
| 03 May 2009 | Burnley | 4 - 0 | Bristol City | 18005 |
Games won, Goals scored
- Games won /
lost -
21 Won12 Lost
- Goals Scored / Conceded
-
72 Scored60 Conceded