- you are:
- Stats Home>Current Season>Southend
Southend Current Season stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Baldwin | Pat | Defence | 1 | 0 | 0 | 1 |
| Barnard | Lee | Forward | 17 | 6 | 0 | 0.46 |
| Barrett | Adam | Midfield | 1 | 4 | 0 | 0.03 |
| Betsy | Kevin | Midfield | 0 | 0 | 0 | 0 |
| Francis | Simon | Defence | 1 | 5 | 0 | 0.03 |
| Freedman | Dougie | Forward | 1 | 0 | 0 | 0.03 |
| Grant | Anthony | Midfield | 2 | 12 | 0 | 0.06 |
| Heath | Matt | Defence | 0 | 1 | 0 | 0 |
| Ibehre | Jabo | Midfield | 0 | 0 | 1 | 0 |
| McCormack | Alan | Midfield | 2 | 11 | 0 | 0.06 |
| Mildenhall | Steve | Goal | 0 | 0 | 0 | 0 |
| Revell | Alex | Forward | 0 | 0 | 0 | 0 |
| Sankofa | Osei | Defence | 0 | 0 | 0 | 0 |
| Vernon | Scott | Forward | 0 | 0 | 0 | 0 |
| Walker | James | Forward | 0 | 1 | 0 | 0 |
| White | John | Defence | 0 | 0 | 0 | 0 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 08 Aug 2009 | Southend | 2 - 2 | Huddersfield | 8059 |
| 15 Aug 2009 | Walsall | 2 - 2 | Southend | 3658 |
| 18 Aug 2009 | Wycombe | 1 - 1 | Southend | 4607 |
| 21 Aug 2009 | Southend | 0 - 0 | Millwall | 8435 |
| 29 Aug 2009 | Swindon | 2 - 1 | Southend | 6417 |
| 04 Sep 2009 | Southend | 3 - 0 | Leyton Orient | 8836 |
| 11 Sep 2009 | Southend | 0 - 0 | Leeds | 10123 |
| 19 Sep 2009 | Brighton | 2 - 3 | Southend | 6287 |
| 26 Sep 2009 | Southend | 0 - 1 | Oldham | 6979 |
| 29 Sep 2009 | Brentford | 2 - 1 | Southend | 5578 |
| 03 Oct 2009 | Stockport | 0 - 2 | Southend | 4102 |
| 09 Oct 2009 | Southend | 1 - 3 | Southampton | 8281 |
| 17 Oct 2009 | Southend | 2 - 1 | Bristol Rovers | 6853 |
| 24 Oct 2009 | Carlisle | 2 - 1 | Southend | 4551 |
| 30 Oct 2009 | Southend | 1 - 0 | Gillingham | 7830 |
| 14 Nov 2009 | Yeovil | 1 - 0 | Southend | 3906 |
| 20 Nov 2009 | 2 - 1 | 6957 | ||
| 24 Nov 2009 | 2 - 0 | 4317 | ||
| 01 Dec 2009 | 0 - 3 | 8732 | ||
| 05 Dec 2009 | 1 - 0 | 17445 | ||
| 12 Dec 2009 | 3 - 2 | 7737 | ||
| 19 Dec 2009 | 1 - 0 | 4839 | ||
| 26 Dec 2009 | 1 - 2 | 10329 | ||
| 28 Dec 2009 | 1 - 2 | 5680 | ||
| 16 Jan 2010 | 2 - 1 | 14200 | ||
| 23 Jan 2010 | 1 - 1 | 6675 | ||
| 26 Jan 2010 | 2 - 0 | 7612 | ||
| 30 Jan 2010 | 2 - 2 | 6669 | ||
| 08 Feb 2010 | 2 - 0 | 6466 | ||
| 13 Feb 2010 | 1 - 1 | 6382 | ||
| 20 Feb 2010 | 3 - 1 | 9801 | ||
| 23 Feb 2010 | 2 - 1 | 24824 | ||
| 26 Feb 2010 | 1 - 2 | 9724 | ||
| 06 Mar 2010 | 3 - 0 | 3299 | ||
| 13 Mar 2010 | 0 - 0 | 6761 | ||
Games won, Goals scored
- Games won /
lost -
8 Won13 Lost
- Goals Scored / Conceded
-
30 Scored37 Conceded


