Snapshot tables

    Clydesdale Bank Scottish Premier 2012/2013

    Historical standings at 2nd September 2012
    Pos Team Pld Pts GD   Home   Away
      W D L F A   W D L F A
    1MovingUp Motherwell 5 9 4   1 2 0 6 3   1 1 0 2 1
    2MovingDown Celtic 4 8 3   1 1 0 3 2   1 1 0 5 3
    3MovingDown Hibernian 5 8 0   1 1 0 3 1   1 1 1 4 6
    4MovingDown Dundee United 4 7 4   2 0 0 6 0   0 1 1 1 3
    5MovingDown Ross County 5 7 1   0 3 0 1 1   1 1 0 1 0
    6MovingUp St. Mirren 5 6 1   0 1 1 3 4   1 2 0 3 1
    7MovingDown Heart of Midlothian 5 6 1   1 1 1 4 3   0 2 0 1 1
    8MovingDown Kilmarnock 5 6 1   1 1 1 4 3   0 2 0 1 1
    9nonMover Aberdeen 5 6 0   0 3 0 0 0   1 0 1 2 2
    10MovingUp Dundee 5 4 -5   0 0 2 0 3   1 1 1 1 3
    11MovingDown Inverness Caley Thistle 5 3 -5   0 1 1 3 5   0 2 1 5 8
    12MovingDown St. Johnstone 5 2 -5   0 1 1 1 2   0 1 2 1 5

Wags Gallery