| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 6 | 6 |
| Away | 4 | 1 | 2 | 1 | 5 | 7 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 3 | 3 | 11 | 13 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 14 Sep | Chmp.Lge. |
|
17,102 |
|
| Tue 27 Sep | Chmp.Lge. | 22,000 |
|
|
| Tue 18 Oct | Chmp.Lge. | 18,000 |
|
|
| Wed 02 Nov | Chmp.Lge. | 22,486 |
|
|
| Tue 22 Nov | Chmp.Lge. |
|
18,000 |
|
| Wed 07 Dec | Chmp.Lge. | 65,412 |
|
|
| Tue 21 Feb | Chmp.Lge. | 70,000 |
|
|
| Wed 14 Mar | Chmp.Lge. |
|
83,493 |
|