| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 10 | 5 |
| Away | 4 | 3 | 0 | 1 | 9 | 4 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 0 | 2 | 19 | 9 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 15 Sep | Chmp.Lge. |
|
67,253 |
|
| Tue 28 Sep | Chmp.Lge. | 40,000 |
|
|
| Tue 19 Oct | Chmp.Lge. | 65,000 |
|
|
| Wed 03 Nov | Chmp.Lge. | 14,500 |
|
|
| Tue 23 Nov | Chmp.Lge. |
|
60,000 |
|
| Wed 08 Dec | Chmp.Lge. | 63,493 |
|
|
| Wed 23 Feb | Chmp.Lge. | 71,462 |
|
|
| Tue 15 Mar | Chmp.Lge. |
|
69,000 |
|