| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 10 | 6 |
| Away | 4 | 0 | 2 | 2 | 5 | 7 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 2 | 3 | 15 | 13 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 18 Sep | Chmp.Lge. | 80,000 |
|
|
| Wed 03 Oct | Chmp.Lge. |
|
80,246 |
|
| Wed 24 Oct | Chmp.Lge. | 77,400 |
|
|
| Tue 06 Nov | Chmp.Lge. | 33,000 |
|
|
| Wed 28 Nov | Chmp.Lge. | 36,350 |
|
|
| Tue 11 Dec | Chmp.Lge. |
|
80,000 |
|
| Tue 19 Feb | Chmp.Lge. |
|
52,000 |
|
| Wed 05 Mar | Chmp.Lge. |
|
80,000 |
|