| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 5 | 5 |
| Away | 3 | 0 | 1 | 2 | 3 | 6 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 2 | 3 | 8 | 11 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 18 Sep | Chmp.Lge. |
|
||
| Wed 03 Oct | Chmp.Lge. |
|
80,246 |
|
| Wed 24 Oct | Chmp.Lge. |
|
36,587 |
|
| Tue 06 Nov | Chmp.Lge. |
|
35,045 |
|
| Wed 28 Nov | Chmp.Lge. | 45,000 |
|
|
| Tue 11 Dec | Chmp.Lge. |
|
80,000 |
|