| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 1 | 2 | 1 | 6 |
| Total | 3 | 0 | 1 | 2 | 1 | 6 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Mon 09 Jun | Euro. Chmp. | 30,000 |
|
|
| Fri 13 Jun | Euro. Chmp. |
|
30,000 |
|
| Tue 17 Jun | Euro. Chmp. | 30,000 |
|