| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 11 | 5 |
| Away | 4 | 1 | 1 | 2 | 7 | 7 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 2 | 2 | 18 | 12 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 13 Sep | Chmp.Lge. |
|
35,814 |
|
| Tue 26 Sep | Chmp.Lge. | 80,000 |
|
|
| Tue 17 Oct | Chmp.Lge. | 20,000 |
|
|
| Wed 01 Nov | Chmp.Lge. | 69,000 |
|
|
| Tue 21 Nov | Chmp.Lge. |
|
78,677 |
|
| Wed 06 Dec | Chmp.Lge. | 33,000 |
|
|
| Tue 20 Feb | Chmp.Lge. | 80,300 |
|
|
| Wed 07 Mar | Chmp.Lge. |
|
69,500 |
|