| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 4 | 4 |
| Away | 3 | 0 | 0 | 3 | 3 | 8 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 4 | 7 | 12 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 12 Sep | Chmp.Lge. |
|
45,514 |
|
| Wed 27 Sep | Chmp.Lge. |
|
41,976 |
|
| Wed 18 Oct | Chmp.Lge. | 22,000 |
|
|
| Tue 31 Oct | Chmp.Lge. | 36,000 |
|
|
| Wed 22 Nov | Chmp.Lge. |
|
30,000 |
|
| Tue 05 Dec | Chmp.Lge. |
|
23,000 |
|