| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 2 | 2 |
| Away | 4 | 0 | 2 | 2 | 2 | 4 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 3 | 3 | 4 | 6 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 13 Sep | Chmp.Lge. |
|
28,500 |
|
| Tue 26 Sep | Chmp.Lge. | 26,000 |
|
|
| Tue 17 Oct | Chmp.Lge. |
|
36,500 |
|
| Wed 01 Nov | Chmp.Lge. |
|
60,003 |
|
| Tue 21 Nov | Chmp.Lge. |
|
30,000 |
|
| Wed 06 Dec | Chmp.Lge. | 46,000 |
|
|
| Wed 14 Feb | UEFA Cup | 18,102 |
|
|
| Thu 22 Feb | UEFA Cup |
|
15,000 |
|