| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 7 | 4 |
| Away | 4 | 1 | 1 | 2 | 4 | 5 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 3 | 2 | 3 | 11 | 9 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 13 Sep | Chmp.Lge. |
|
39,500 |
|
| Wed 28 Sep | Chmp.Lge. | 62,473 |
|
|
| Wed 19 Oct | Chmp.Lge. | 69,053 |
|
|
| Tue 01 Nov | Chmp.Lge. | 20,122 |
|
|
| Wed 23 Nov | Chmp.Lge. |
|
59,000 |
|
| Tue 06 Dec | Chmp.Lge. | 31,456 |
|
|
| Tue 21 Feb | Chmp.Lge. |
|
80,000 |
|
| Wed 08 Mar | Chmp.Lge. |
|
35,487 |
|