| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 7 | 3 |
| Away | 3 | 0 | 1 | 2 | 2 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 8 | 4 | 2 | 2 | 12 | 10 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 15 Sep | Chmp.Lge. | 22,500 |
|
|
| Tue 28 Sep | Chmp.Lge. |
|
60,000 |
|
| Tue 19 Oct | Chmp.Lge. | 45,000 |
|
|
| Wed 03 Nov | Chmp.Lge. | 78,000 |
|
|
| Tue 23 Nov | Chmp.Lge. | 65,000 |
|
|
| Wed 08 Dec | Chmp.Lge. |
|
|
|
| Tue 22 Feb | Chmp.Lge. |
|
78,000 |
|
| Wed 09 Mar | Chmp.Lge. |
|
59,000 |
|