| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 2 | 1 | 2 | 3 |
| Total | 3 | 0 | 2 | 1 | 2 | 3 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 15 Jun | Euro. Chmp. |
|
46,636 |
|
| Sat 19 Jun | Euro. Chmp. | 24,596 |
|
|
| Wed 23 Jun | Euro. Chmp. |
|
46,849 |
|