| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 5 | 4 |
| Away | 4 | 0 | 3 | 1 | 2 | 3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 2 | 4 | 2 | 7 | 7 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 17 Sep | Chmp.Lge. |
|
48,000 |
|
| Tue 30 Sep | Chmp.Lge. | 21,788 |
|
|
| Tue 21 Oct | Chmp.Lge. |
|
38,145 |
|
| Wed 05 Nov | Chmp.Lge. |
|
59,000 |
|
| Tue 25 Nov | Chmp.Lge. |
|
58,138 |
|
| Wed 10 Dec | Chmp.Lge. | 52,000 |
|
|
| Tue 24 Feb | Chmp.Lge. | 59,000 |
|
|
| Wed 10 Mar | Chmp.Lge. |
|
78,000 |
|