| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 6 | 8 |
| Away | 3 | 0 | 1 | 2 | 3 | 5 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 2 | 4 | 9 | 13 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Wed 18 Sep | Chmp.Lge. | 40,000 |
|
|
| Tue 24 Sep | Chmp.Lge. |
|
38,000 |
|
| Tue 01 Oct | Chmp.Lge. | 60,000 |
|
|
| Wed 23 Oct | Chmp.Lge. | 70,000 |
|
|
| Tue 29 Oct | Chmp.Lge. | 30,000 |
|
|
| Wed 13 Nov | Chmp.Lge. |
|
22,000 |
|