| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 4 | 4 |
| Away | 3 | 0 | 0 | 3 | 0 | 3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 4 | 4 | 7 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 11 Sep | Chmp.Lge. |
|
20,000 |
|
| Wed 19 Sep | Chmp.Lge. |
|
||
| Wed 26 Sep | Chmp.Lge. |
|
|
|
| Tue 16 Oct | Chmp.Lge. |
|
30,000 |
|
| Wed 24 Oct | Chmp.Lge. |
|
25,000 |
|
| Tue 30 Oct | Chmp.Lge. | 35,000 |
|