| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 3 | 1 | 5 | 3 |
| Away | 6 | 1 | 3 | 2 | 5 | 7 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 6 | 3 | 10 | 10 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 11 Sep | Chmp.Lge. |
|
20,000 |
|
| Wed 19 Sep | Chmp.Lge. |
|
||
| Wed 26 Sep | Chmp.Lge. |
|
||
| Tue 16 Oct | Chmp.Lge. |
|
||
| Wed 24 Oct | Chmp.Lge. |
|
25,000 |
|
| Tue 30 Oct | Chmp.Lge. |
|
||
| Tue 20 Nov | Chmp.Lge. |
|
50,000 |
|
| Wed 05 Dec | Chmp.Lge. |
|
49,300 |
|
| Wed 20 Feb | Chmp.Lge. |
|
41,605 |
|
| Tue 26 Feb | Chmp.Lge. |
|
|
|
| Wed 13 Mar | Chmp.Lge. |
|
58,000 |
|
| Tue 19 Mar | Chmp.Lge. |
|
39,500 |
|