- you are:
- Stats Home>Current Season>Qpr
QPR Current Season stats results
Team Stats
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 09 Aug 2008 | QPR | 2 - 1 | Barnsley | 14964 |
| 16 Aug 2008 | Sheff Utd | 3 - 0 | QPR | 25273 |
| 23 Aug 2008 | QPR | 2 - 0 | Doncaster | 13536 |
| 30 Aug 2008 | Bristol City | 1 - 1 | QPR | 17543 |
| 14 Sep 2008 | QPR | 4 - 1 | Southampton | 13770 |
| 17 Sep 2008 | Norwich | 0 - 1 | QPR | 24249 |
| 20 Sep 2008 | Coventry | 1 - 0 | QPR | 16718 |
| 27 Sep 2008 | QPR | 0 - 2 | Derby | 14311 |
| 30 Sep 2008 | QPR | 1 - 1 | Blackpool | 12500 |
| 04 Oct 2008 | Birmingham | 1 - 0 | QPR | 18498 |
| 18 Oct 2008 | QPR | 2 - 1 | Nottm Forest | 15122 |
| 21 Oct 2008 | Swansea | 0 - 0 | QPR | 13475 |
| 25 Oct 2008 | Reading | 0 - 0 | QPR | 20571 |
| 28 Oct 2008 | QPR | 1 - 0 | Birmingham | 13594 |
| 01 Nov 2008 | Ipswich | 2 - 0 | QPR | 20966 |
| 08 Nov 2008 | QPR | 1 - 0 | Cardiff | 13347 |
| 15 Nov 2008 | QPR | 1 - 2 | Burnley | 13226 |
| 22 Nov 2008 | Watford | 3 - 0 | QPR | 16201 |
| 25 Nov 2008 | QPR | 2 - 1 | Charlton | 12286 |
| 29 Nov 2008 | Crystal Palace | 0 - 0 | QPR | 16411 |
| 06 Dec 2008 | QPR | 1 - 0 | Wolverhampton | 13416 |
| 09 Dec 2008 | Sheff Wed | 1 - 0 | QPR | 14792 |
| 13 Dec 2008 | Plymouth | 1 - 1 | QPR | 10747 |
| 20 Dec 2008 | QPR | 3 - 2 | Preston | 14103 |
| 26 Dec 2008 | Charlton | 2 - 2 | QPR | 21023 |
| 28 Dec 2008 | QPR | 0 - 0 | Watford | 16196 |
| 10 Jan 2009 | QPR | 1 - 1 | Coventry | 13330 |
| 17 Jan 2009 | Derby | 0 - 2 | QPR | 28390 |
| 27 Jan 2009 | Blackpool | 0 - 3 | QPR | 6656 |
| 31 Jan 2009 | QPR | 0 - 0 | Reading | 17120 |
| 07 Feb 2009 | Nottm Forest | 2 - 2 | QPR | 25859 |
| 21 Feb 2009 | QPR | 1 - 3 | Ipswich | 13904 |
| 25 Feb 2009 | Cardiff | 0 - 0 | QPR | 17340 |
| 28 Feb 2009 | Barnsley | 2 - 1 | QPR | 11614 |
| 03 Mar 2009 | QPR | 0 - 1 | Norwich | 13533 |
| 07 Mar 2009 | QPR | 0 - 0 | Sheff Utd | 13718 |
| 10 Mar 2009 | Doncaster | 2 - 0 | QPR | 10223 |
| 14 Mar 2009 | Southampton | 0 - 0 | QPR | 18691 |
| 17 Mar 2009 | QPR | 1 - 0 | Swansea | 12288 |
| 21 Mar 2009 | QPR | 2 - 1 | Bristol City | 14059 |
| 04 Apr 2009 | QPR | 0 - 0 | Crystal Palace | 15234 |
| 11 Apr 2009 | Burnley | 1 - 0 | QPR | 15058 |
| 13 Apr 2009 | QPR | 3 - 2 | Sheff Wed | 13742 |
| 18 Apr 2009 | Wolverhampton | 1 - 0 | QPR | 27511 |
| 25 Apr 2009 | QPR | 0 - 0 | Plymouth | 14779 |
| 03 May 2009 | Preston | 2 - 1 | QPR | 18264 |
Games won, Goals scored
- Games won /
lost -
15 Won15 Lost
- Goals Scored / Conceded
-
42 Scored44 Conceded