- you are:
- Stats Home>Current Season>Man Utd
Man Utd Current Season stats results
Team Stats
Club: Manchester Utd
Formed: 1878
Nickname: Red Devils
Colours: Red
Stadium: Old Trafford (68,174)
Address: Sir Matt Busby Way, Manchester, M16 0RA
Website: www.manutd.com
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 17 Aug 2008 | Man Utd | 1 - 1 | Newcastle | 75512 |
| 25 Aug 2008 | Portsmouth | 0 - 1 | Man Utd | 20540 |
| 13 Sep 2008 | Liverpool | 2 - 1 | Man Utd | 44192 |
| 21 Sep 2008 | Chelsea | 1 - 1 | Man Utd | 41760 |
| 27 Sep 2008 | Man Utd | 2 - 0 | Bolton | 75484 |
| 04 Oct 2008 | Blackburn | 0 - 2 | Man Utd | 27321 |
| 18 Oct 2008 | Man Utd | 4 - 0 | West Brom | 75451 |
| 25 Oct 2008 | Everton | 1 - 1 | Man Utd | 36069 |
| 29 Oct 2008 | Man Utd | 2 - 0 | West Ham | 75397 |
| 01 Nov 2008 | Man Utd | 4 - 3 | Hull City | 75398 |
| 08 Nov 2008 | Arsenal | 2 - 1 | Man Utd | 60106 |
| 15 Nov 2008 | Man Utd | 5 - 0 | Stoke | 75369 |
| 22 Nov 2008 | Aston Villa | 0 - 0 | Man Utd | 42585 |
| 30 Nov 2008 | Man City | 0 - 1 | Man Utd | 47320 |
| 06 Dec 2008 | Man Utd | 1 - 0 | Sunderland | 75400 |
| 13 Dec 2008 | Tottenham | 0 - 0 | Man Utd | 35882 |
| 26 Dec 2008 | Stoke | 0 - 1 | Man Utd | 27500 |
| 29 Dec 2008 | Man Utd | 1 - 0 | Middlesbrough | 75294 |
| 11 Jan 2009 | Man Utd | 3 - 0 | Chelsea | 75455 |
| 14 Jan 2009 | Man Utd | 1 - 0 | Wigan | 73917 |
| 17 Jan 2009 | Bolton | 0 - 1 | Man Utd | 26021 |
| 27 Jan 2009 | West Brom | 0 - 5 | Man Utd | 26105 |
| 31 Jan 2009 | Man Utd | 1 - 0 | Everton | 75399 |
| 08 Feb 2009 | West Ham | 0 - 1 | Man Utd | 34958 |
| 18 Feb 2009 | Man Utd | 3 - 0 | Fulham | 75437 |
| 21 Feb 2009 | Man Utd | 2 - 1 | Blackburn | 75000 |
| 04 Mar 2009 | Newcastle | 1 - 2 | Man Utd | 51636 |
| 21 Mar 2009 | Fulham | 2 - 0 | Man Utd | 25652 |
| 05 Apr 2009 | Man Utd | 3 - 2 | Aston Villa | 75409 |
| 11 Apr 2009 | Sunderland | 1 - 2 | Man Utd | 45408 |
| 22 Apr 2009 | Man Utd | 2 - 0 | Portsmouth | 74895 |
| 25 Apr 2009 | Man Utd | 5 - 2 | Tottenham | 75458 |
| 02 May 2009 | Middlesbrough | 0 - 2 | Man Utd | 33767 |
| 10 May 2009 | Man Utd | 2 - 0 | Man City | 75464 |
| 13 May 2009 | Wigan | 1 - 2 | Man Utd | 21286 |
| 16 May 2009 | Man Utd | 0 - 0 | Arsenal | 75468 |
| 24 May 2009 | Hull City | 0 - 1 | Man Utd | 24945 |
Games won, Goals scored
- Games won /
lost -
28 Won4 Lost
- Goals Scored / Conceded
-
68 Scored24 Conceded