- you are:
- Stats Home>Current Season>Man City
Man City Current Season stats results
Team Stats
Club: Manchester City FC
Formed: 1887
Nickname: Sky Blues
Colours: Sky blue
Stadium: City of Manchester Stadium (48,000)
Address: Rowsley Street, Manchester, M11 3FF
Website: www.mcfc.co.uk
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 17 Aug 2008 | Aston Villa | 4 - 2 | Man City | 39955 |
| 24 Aug 2008 | Man City | 3 - 0 | West Ham | 36635 |
| 31 Aug 2008 | Sunderland | 0 - 3 | Man City | 39622 |
| 13 Sep 2008 | Man City | 1 - 3 | Chelsea | 47331 |
| 21 Sep 2008 | Man City | 6 - 0 | Portsmouth | 40238 |
| 28 Sep 2008 | Wigan | 2 - 1 | Man City | 18214 |
| 05 Oct 2008 | Man City | 2 - 3 | Liverpool | 47280 |
| 20 Oct 2008 | Newcastle | 2 - 2 | Man City | 45908 |
| 26 Oct 2008 | Man City | 3 - 0 | Stoke | 44624 |
| 29 Oct 2008 | Middlesbrough | 2 - 0 | Man City | 25731 |
| 02 Nov 2008 | Bolton | 2 - 0 | Man City | 21095 |
| 09 Nov 2008 | Man City | 1 - 2 | Tottenham | 41893 |
| 16 Nov 2008 | Hull City | 2 - 2 | Man City | 24902 |
| 22 Nov 2008 | Man City | 3 - 0 | Arsenal | 44878 |
| 30 Nov 2008 | Man City | 0 - 1 | Man Utd | 47320 |
| 06 Dec 2008 | Fulham | 1 - 1 | Man City | 24012 |
| 13 Dec 2008 | Man City | 0 - 1 | Everton | 41344 |
| 21 Dec 2008 | West Brom | 2 - 1 | Man City | 25010 |
| 26 Dec 2008 | Man City | 5 - 1 | Hull City | 45196 |
| 28 Dec 2008 | Blackburn | 2 - 2 | Man City | 25200 |
| 17 Jan 2009 | Man City | 1 - 0 | Wigan | 41262 |
| 28 Jan 2009 | Man City | 2 - 1 | Newcastle | 42280 |
| 31 Jan 2009 | Stoke | 1 - 0 | Man City | 27236 |
| 07 Feb 2009 | Man City | 1 - 0 | Middlesbrough | 40588 |
| 14 Feb 2009 | Portsmouth | 2 - 0 | Man City | 20018 |
| 22 Feb 2009 | Liverpool | 1 - 1 | Man City | 44259 |
| 01 Mar 2009 | West Ham | 1 - 0 | Man City | 34562 |
| 04 Mar 2009 | Man City | 2 - 0 | Aston Villa | 40137 |
| 15 Mar 2009 | Chelsea | 1 - 0 | Man City | 41810 |
| 22 Mar 2009 | Man City | 1 - 0 | Sunderland | 43017 |
| 04 Apr 2009 | Arsenal | 2 - 0 | Man City | 60097 |
| 12 Apr 2009 | Man City | 1 - 3 | Fulham | 39841 |
| 19 Apr 2009 | Man City | 4 - 2 | West Brom | 40072 |
| 25 Apr 2009 | Everton | 1 - 2 | Man City | 37791 |
| 02 May 2009 | Man City | 3 - 1 | Blackburn | 43967 |
| 10 May 2009 | Man Utd | 2 - 0 | Man City | 75464 |
| 16 May 2009 | Tottenham | 2 - 1 | Man City | 36000 |
| 24 May 2009 | Man City | 1 - 0 | Bolton | 47202 |
Games won, Goals scored
- Games won /
lost -
15 Won18 Lost
- Goals Scored / Conceded
-
58 Scored50 Conceded