- you are:
- Stats Home>Current Season>Leicester
Leicester Current Season stats results
Team Stats
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 09 Aug 2008 | Leicester | 2 - 0 | MK Dons | 23351 |
| 16 Aug 2008 | Stockport | 0 - 0 | Leicester | 7151 |
| 23 Aug 2008 | Leicester | 3 - 1 | Tranmere | 17798 |
| 30 Aug 2008 | Cheltenham | 0 - 4 | Leicester | 5344 |
| 13 Sep 2008 | Leicester | 0 - 1 | Millwall | 19591 |
| 20 Sep 2008 | Leyton Orient | 1 - 3 | Leicester | 6448 |
| 27 Sep 2008 | Leicester | 1 - 0 | Hartlepool | 18578 |
| 30 Sep 2008 | Colchester | 0 - 1 | Leicester | 5135 |
| 04 Oct 2008 | Huddersfield | 2 - 3 | Leicester | 16212 |
| 18 Oct 2008 | Oldham | 1 - 1 | Leicester | 8901 |
| 21 Oct 2008 | Leicester | 2 - 2 | Walsall | 17178 |
| 25 Oct 2008 | Leicester | 0 - 0 | Northampton | 22795 |
| 28 Oct 2008 | Brighton | 3 - 2 | Leicester | 6282 |
| 01 Nov 2008 | Leicester | 2 - 1 | Bristol Rovers | 18941 |
| 11 Nov 2008 | Leicester | 1 - 0 | Yeovil | 16528 |
| 15 Nov 2008 | Swindon | 2 - 2 | Leicester | 9499 |
| 22 Nov 2008 | Scunthorpe | 1 - 2 | Leicester | 7967 |
| 25 Nov 2008 | Leicester | 2 - 1 | Crewe | 16961 |
| 06 Dec 2008 | Leicester | 3 - 0 | Southend | 16836 |
| 13 Dec 2008 | Carlisle | 1 - 2 | Leicester | 7085 |
| 20 Dec 2008 | Leicester | 4 - 0 | Peterborough | 23390 |
| 26 Dec 2008 | Leeds | 1 - 1 | Leicester | 33580 |
| 28 Dec 2008 | Leicester | 2 - 1 | Hereford | 22920 |
| 10 Jan 2009 | Leicester | 3 - 0 | Leyton Orient | 18240 |
| 19 Jan 2009 | Yeovil | 0 - 2 | Leicester | 4569 |
| 24 Jan 2009 | Leicester | 4 - 2 | Huddersfield | 21311 |
| 27 Jan 2009 | Leicester | 0 - 0 | Brighton | 17410 |
| 31 Jan 2009 | Northampton | 1 - 2 | Leicester | 7028 |
| 03 Feb 2009 | Walsall | 1 - 4 | Leicester | 5534 |
| 07 Feb 2009 | Leicester | 0 - 0 | Oldham | 22328 |
| 14 Feb 2009 | Leicester | 1 - 1 | Swindon | 19926 |
| 17 Feb 2009 | Hartlepool | 2 - 2 | Leicester | 4068 |
| 21 Feb 2009 | Bristol Rovers | 0 - 1 | Leicester | 9138 |
| 28 Feb 2009 | MK Dons | 2 - 2 | Leicester | 17717 |
| 03 Mar 2009 | Leicester | 1 - 1 | Stockport | 16378 |
| 07 Mar 2009 | Leicester | 4 - 0 | Cheltenham | 18939 |
| 11 Mar 2009 | Tranmere | 2 - 0 | Leicester | 6032 |
| 14 Mar 2009 | Millwall | 0 - 1 | Leicester | 13261 |
| 21 Mar 2009 | Leicester | 1 - 1 | Colchester | 20218 |
| 28 Mar 2009 | Peterborough | 2 - 0 | Leicester | 14110 |
| 04 Apr 2009 | Leicester | 2 - 2 | Carlisle | 20159 |
| 11 Apr 2009 | Hereford | 1 - 3 | Leicester | 4389 |
| 13 Apr 2009 | Leicester | 1 - 0 | Leeds | 27507 |
| 18 Apr 2009 | Southend | 0 - 2 | Leicester | 10089 |
| 24 Apr 2009 | Leicester | 2 - 2 | Scunthorpe | 30542 |
| 02 May 2009 | Crewe | 0 - 3 | Leicester | 6982 |
Games won, Goals scored
- Games won /
lost -
27 Won4 Lost
- Goals Scored / Conceded
-
84 Scored39 Conceded