1998 - 1999 League Two

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Brentford 46 16 5 2 45 18 10 2 11 34 38 23 85
Cambridge 46 13 6 4 41 21 10 6 7 37 27 30 81
Cardiff 46 13 7 3 35 17 9 7 7 25 22 21 80
Scunthorpe 46 14 3 6 42 28 8 5 10 27 30 11 74
Rotherham 46 11 8 4 41 26 9 5 9 38 35 18 73
Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 9 72
Swansea 46 11 9 3 33 19 8 5 10 23 29 8 71
Mansfield 46 15 2 6 38 18 4 8 11 22 40 2 67
Peterborough 46 11 4 8 41 29 7 8 8 31 27 16 66
Halifax (liquidated 2008) 46 10 8 5 33 25 7 7 9 25 31 2 66
Darlington 46 10 6 7 41 24 8 5 10 28 34 11 65
Exeter 46 13 5 5 32 18 4 7 12 15 32 -3 63
Plymouth 46 11 6 6 32 19 6 4 13 26 35 4 61
Chester 46 6 12 5 28 30 7 6 10 29 36 -9 57
Shrewsbury 46 11 6 6 36 29 3 8 12 16 34 -11 56
Barnet 46 10 5 8 30 31 4 8 11 24 40 -17 55
Brighton 46 8 3 12 25 35 8 4 11 24 31 -17 55
Southend 46 8 6 9 24 21 6 6 11 28 37 -6 54
Rochdale 46 9 8 6 22 21 4 7 12 20 34 -13 54
Torquay 46 9 9 5 29 20 3 8 12 18 38 -11 53
Hull City 46 8 5 10 25 28 6 6 11 19 34 -18 53
Hartlepool 46 8 7 8 33 27 5 5 13 19 38 -13 51
Carlisle 46 8 8 7 25 21 3 8 12 18 32 -10 49
Scarborough 46 8 3 12 30 39 6 3 14 20 38 -27 48

1998 - 1999 League Two stats are updated from 4pm at regular intervals daily.

1998 - 1999 League Two Campaign record

Biggest Home Win

Cambridge 7 - 2 Mansfield

Biggest Away Win

Peterborough 9 - 1 Barnet

Highest Aggregate Score

Longest Winning Sequence

5 - Cardiff

Longest Unbeaten Sequence

Longest Losing Run

6 games - Shrewsbury

Longest Run Without a Win

9 games - Shrewsbury

1998 - 1999 League Two Attendance record

Highest Gate

13949 Hull City

Lowest Gate

1056 Scarborough

Average Attendance

3819 (Average number of attendances)

Aggregate Gate

2108262 (Total bumber of attendances to games)

1998 - 1999 League Two Matches played

No. of Games
% of Total
Total Games
253 Home Wins
152 Away Wins
147 Draws