Stats / League One / 1998 - 1999

Football Stats 1998 - 1999 League One from Football.co.uk

1998 - 1999 League One stats are updated from 4pm at regular intervals daily.



Home Away
Team Pld W D L F A W D L F A GD Pts
Fulham 46 19 3 1 50 12 12 5 6 29 20 47 101
Walsall 46 13 7 3 37 23 13 2 8 26 24 16 87
Man City 46 13 6 4 38 14 9 10 4 31 19 36 82
Gillingham 46 15 5 3 45 17 7 9 7 30 27 31 80
Preston 46 12 6 5 46 23 10 7 6 32 27 28 79
Wigan 46 14 5 4 44 17 8 5 10 31 31 27 76
Bournemouth 46 14 7 2 37 11 7 6 10 26 30 22 76
Stoke 46 10 4 9 32 32 11 2 10 27 31 -4 69
Chesterfield 46 14 5 4 34 16 3 8 12 12 28 2 64
Millwall 46 9 8 6 33 24 8 3 12 19 35 -7 62
Reading 46 10 6 7 29 26 6 7 10 25 37 -9 61
Luton 46 10 4 9 25 26 6 6 11 26 34 -9 58
Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 9 56
Blackpool 46 7 8 8 24 24 7 6 10 20 30 -10 56
Burnley 46 8 7 8 23 33 5 9 9 31 40 -19 55
Notts County 46 8 6 9 29 27 6 6 11 23 34 -9 54
Wrexham 46 8 6 9 21 28 5 8 10 22 34 -19 53
Colchester 46 9 7 7 25 30 3 9 11 27 40 -18 52
Wycombe 46 8 5 10 31 26 5 7 11 21 32 -6 51
Oldham 46 8 4 11 26 31 6 5 12 22 35 -18 51
York 46 6 8 9 28 33 7 3 13 28 47 -24 50
Northampton 46 4 12 7 26 31 6 6 11 17 26 -14 48
Lincoln 46 9 4 10 27 27 4 3 16 15 47 -32 46
Macclesfield 46 7 4 12 24 30 4 6 13 19 33 -20 43

1998 - 1999 League One Campaign record

Biggest Home Win Preston 5 - 0 Lincoln
Biggest Away Win Man City 6 - 0 Burnley
Highest Aggregate Score
Longest Winning Sequence 8 - Fulham
Longest Unbeaten Sequence
Longest Losing Run 6 games - Lincoln
Longest Run Without a Win 7 games - Northampton

1998 - 1999 League One Attendance record

Highest Gate 32471 Man City
Lowest Gate 1868 Macclesfield
Average Attendance 7528 (Average number of attendances)
Aggregate Gate 4155717 (Total bumber of attendances to games)

1998 - 1999 League One Matches played

No. of Games
% of Total
Total Games
Home Wins
243
Away Wins
163
Draws
146