Stats / League One / 1997 - 1998

Football Stats 1997 - 1998 League One from Football.co.uk

1997 - 1998 League One stats are updated from 4pm at regular intervals daily.



Home Away
Team Pld W D L F A W D L F A GD Pts
Watford 46 13 7 3 36 22 11 9 3 31 19 26 88
Bristol City 46 16 5 2 41 17 9 5 9 28 22 30 85
Grimsby 46 11 7 5 30 14 8 8 7 25 23 18 72
Northampton 46 14 5 4 33 17 4 12 7 19 20 15 71
Fulham 46 12 7 4 31 14 8 3 12 29 29 17 70
Bristol Rovers 46 13 2 8 43 33 7 8 8 27 31 6 70
Gillingham 46 13 7 3 30 18 6 6 11 22 29 5 70
Wrexham 46 10 10 3 31 23 8 6 9 24 28 4 70
Bournemouth 46 11 8 4 28 15 7 4 12 29 37 5 66
Chesterfield 46 13 7 3 31 19 3 10 10 15 25 2 65
Wigan 46 12 5 6 41 31 5 6 12 23 35 -2 62
Blackpool 46 13 6 4 35 24 4 5 14 24 43 -8 62
Oldham 46 13 7 3 43 23 2 9 12 19 31 8 61
Wycombe 46 10 10 3 32 20 4 8 11 19 33 -2 60
Preston 46 10 6 7 29 26 5 8 10 27 30 0 59
York 46 9 7 7 26 21 5 10 8 26 37 -6 59
Luton 46 7 7 9 35 38 7 8 8 25 26 -4 57
Millwall 46 7 8 8 23 23 7 5 11 20 31 -11 55
Walsall 46 10 8 5 26 16 4 4 15 17 36 -9 54
Burnley 46 10 9 4 34 23 3 4 16 21 42 -10 52
Brentford 46 9 7 7 33 29 2 10 11 17 42 -21 50
Plymouth 46 10 5 8 36 30 2 8 13 19 40 -15 49
Carlisle 46 8 5 10 27 28 4 3 16 30 45 -16 44
Southend 46 8 7 8 29 30 3 3 17 18 49 -32 43

1997 - 1998 League One Campaign record

Biggest Home Win Burnley 7 - 2 York
Biggest Away Win Wrexham 5 - 2 Luton
Highest Aggregate Score
Longest Winning Sequence 8 - Bristol City
Longest Unbeaten Sequence
Longest Losing Run 5 games - Bristol Rovers
Longest Run Without a Win 10 games - Gillingham

1997 - 1998 League One Attendance record

Highest Gate 19141 Bristol City
Lowest Gate 2307 Southend
Average Attendance 6306 (Average number of attendances)
Aggregate Gate 3481087 (Total bumber of attendances to games)

1997 - 1998 League One Matches played

No. of Games
% of Total
Total Games
Home Wins
262
Away Wins
128
Draws
162