Club league histories

Plymouth Argyle's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League Two 21st/24 46 13 13 20 46 55 52
2011/2012 npower League Two 21st/24 46 10 16 20 47 64 46
2010/2011 npower League One 23rd/24 46 15 7 24 51 74 421
2009/2010 Coca-Cola Championship 23rd/24 46 11 8 27 43 68 41
2008/2009 Coca-Cola Championship 21st/24 46 13 12 21 44 57 51
2007/2008 Coca-Cola Championship 10th/24 46 17 13 16 60 50 64
2006/2007 Coca-Cola Championship 11th/24 46 17 16 13 63 62 67
2005/2006 Coca Cola Championship 14th/24 46 13 17 16 39 46 56
2004/2005 Coca-Cola Championship 17th/24 46 14 11 21 52 64 53
2003/2004 Nationwide League Division Two 1st/24 46 26 12 8 85 41 90
2002/2003 Nationwide League Division Two 8th/24 46 17 14 15 63 52 65
2001/2002 Nationwide League Division Three 1st/24 46 31 9 6 71 28 102
2000/2001 Nationwide League Division Three 12th/24 46 15 13 18 54 61 58
1999/2000 Nationwide League Division Three 12th/24 46 16 18 12 55 51 66
1998/1999 Nationwide League Division Three 13th/24 46 17 10 19 58 54 61
1997/1998 Nationwide League Division Two 22nd/24 46 12 13 21 55 70 49
1996/1997 Nationwide League Division Two 19th/24 46 12 18 16 47 58 54
1995/1996 Endsleigh League Division Three 4th*/24 46 22 12 12 68 49 78
1994/1995 Endsleigh League Division Two 21st/24 46 12 10 24 45 83 46
1993/1994 Endsleigh League Division Two 3rd/24 46 25 10 11 88 56 85
1992/1993 Barclays League Division Two 14th/24 46 16 12 18 59 64 60
1991/1992 Barclays Second Division 22nd/24 46 13 9 24 42 64 48
1990/1991 Barclays Second Division 18th/24 46 12 17 17 54 68 53
1989/1990 Barclays Second Division 16th/24 46 14 13 19 58 63 55
1988/1989 Barclays Second Division 18th/24 46 14 12 20 55 66 54
1987/1988 Barclays Second Division 16th/23 44 16 8 20 65 67 56
1986/1987 Today Second Division 7th/22 42 16 13 13 62 57 61
1985/1986 Canon Third Division 2nd/24 46 26 9 11 88 53 87
1984/1985 Canon Third Division 15th/24 46 15 14 17 62 65 59
1983/1984 Canon Third Division 19th/24 46 13 12 21 56 62 51
1982/1983 English Third Division 8th/24 46 19 8 19 61 66 65
1981/1982 English Third Division 10th/24 46 18 11 17 64 56 65
1980/1981 English Third Division 7th/24 46 19 14 13 56 44 52
1979/1980 English Third Division 15th/24 46 16 12 18 59 55 44
1978/1979 English Third Division 15th/24 46 15 14 17 67 68 44
1977/1978 English Third Division 19th/24 46 11 17 18 61 68 39
1976/1977 English Second Division 21st/22 42 8 16 18 46 65 32
1975/1976 English Second Division 16th/22 42 13 12 17 48 54 38
1974/1975 English Third Division 2nd/24 46 24 11 11 79 58 59
1973/1974 English Third Division 17th/24 46 17 10 19 59 54 44
1972/1973 English Third Division 8th/24 46 20 10 16 74 66 50
1971/1972 English Third Division 8th/24 46 20 10 16 74 64 50
1970/1971 English Third Division 15th/24 46 12 19 15 63 63 43
1969/1970 English Third Division 17th/24 46 16 11 19 56 64 43
1968/1969 English Third Division 5th/24 46 17 15 14 53 49 49
1967/1968 English Second Division 22nd/22 42 9 9 24 38 72 27
1966/1967 English Second Division 16th/22 42 14 9 19 59 58 37
1965/1966 English Second Division 18th/22 42 12 13 17 54 63 37
1964/1965 English Second Division 15th/22 42 16 8 18 63 79 40
1963/1964 English Second Division 20th/22 42 8 16 18 45 67 32
1962/1963 English Second Division 12th/22 42 15 12 15 76 73 42
1961/1962 English Second Division 5th/22 42 19 8 15 75 75 46
1960/1961 English Second Division 11th/22 42 17 8 17 81 82 42
1959/1960 English Second Division 19th/22 42 13 9 20 61 89 35
1958/1959 English Third Division 1st/24 46 23 16 7 89 59 62
1957/1958 English Third Division (South) 3rd/24 46 25 8 13 67 48 58
1956/1957 English Third Division (South) 18th/24 46 16 11 19 68 73 43
1955/1956 English Second Division 21st/22 42 10 8 24 54 87 28
1954/1955 English Second Division 20th/22 42 12 7 23 57 82 31
1953/1954 English Second Division 19th/22 42 9 16 17 65 82 34
1952/1953 English Second Division 4th/22 42 20 9 13 65 60 49
1951/1952 English Third Division (South) 1st/24 46 29 8 9 107 53 66
1950/1951 English Third Division (South) 4th/24 46 24 9 13 85 55 57
1949/1950 English Second Division 21st/22 42 8 16 18 44 65 32
1948/1949 English Second Division 20th/22 42 12 12 18 49 64 36
1947/1948 English Second Division 17th/22 42 9 20 13 40 58 38
1946/1947 English Second Division 19th/22 42 14 5 23 79 96 33
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 15th/22 42 15 8 19 49 55 38
1937/1938 English Second Division 13th/22 42 14 12 16 57 65 40
1936/1937 English Second Division 5th/22 42 18 13 11 71 53 49
1935/1936 English Second Division 7th/22 42 20 8 14 71 57 48
1934/1935 English Second Division 8th/22 42 19 8 15 75 64 46
1933/1934 English Second Division 10th/22 42 15 13 14 69 70 43
1932/1933 English Second Division 14th/22 42 16 9 17 63 67 41
1931/1932 English Second Division 4th/22 42 20 9 13 100 66 49
1930/1931 English Second Division 18th/22 42 14 8 20 76 84 36
1929/1930 English Third Division (South) 1st/22 42 30 8 4 98 38 68
1928/1929 English Third Division (South) 4th/22 42 20 12 10 83 51 52
1927/1928 English Third Division (South) 3rd/22 42 23 7 12 85 54 53
1926/1927 English Third Division (South) 2nd/22 42 25 10 7 95 61 60
1925/1926 English Third Division (South) 2nd/22 42 24 8 10 107 67 56
1924/1925 English Third Division (South) 2nd/22 42 23 10 9 77 38 56
1923/1924 English Third Division (South) 2nd/22 42 23 9 10 70 34 55
1922/1923 English Third Division (South) 2nd/22 42 23 7 12 61 29 53
1921/1922 English Third Division (South) 2nd/22 42 25 11 6 63 24 61
1920/1921 English Third Division 11th/22 42 11 21 10 35 34 43
TOTALSHomeAwayTotal
Played189918993798
Won9964441440
Drawn493496989
Lost4109591369
Scored337721045481
Conceded199732205217
Points283715524379 (-10)
* not via automatic positions;  1 10 points deducted

Wags Gallery