Club league histories

Bristol City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 24th/24 46 11 8 27 59 84 41
2011/2012 npower Championship 20th/24 46 12 13 21 44 68 49
2010/2011 npower Championship 15th/24 46 17 9 20 62 65 60
2009/2010 Coca-Cola Championship 10th/24 46 15 18 13 56 65 63
2008/2009 Coca-Cola Championship 10th/24 46 15 16 15 54 54 61
2007/2008 Coca-Cola Championship 4th/24 46 20 14 12 54 53 74
2006/2007 Coca-Cola League One 2nd/24 46 25 10 11 63 39 85
2005/2006 Coca Cola League One 9th/24 46 18 11 17 66 62 65
2004/2005 Coca-Cola League One 7th/24 46 18 16 12 74 57 70
2003/2004 Nationwide League Division Two 3rd/24 46 23 13 10 58 37 82
2002/2003 Nationwide League Division Two 3rd/24 46 24 11 11 79 48 83
2001/2002 Nationwide League Division Two 7th/24 46 21 10 15 68 53 73
2000/2001 Nationwide League Division Two 9th/24 46 18 14 14 70 56 68
1999/2000 Nationwide League Division Two 9th/24 46 15 19 12 59 57 64
1998/1999 Nationwide League Division One 24th/24 46 9 15 22 57 80 42
1997/1998 Nationwide League Division Two 2nd/24 46 25 10 11 69 39 85
1996/1997 Nationwide League Division Two 5th/24 46 21 10 15 69 51 73
1995/1996 Endsleigh League Division Two 13th/24 46 15 15 16 55 60 60
1994/1995 Endsleigh League Division One 23rd/24 46 11 12 23 42 63 45
1993/1994 Endsleigh League Division One 13th/24 46 16 16 14 47 50 64
1992/1993 Barclays League Division One 15th/24 46 14 14 18 49 67 56
1991/1992 Barclays Second Division 17th/24 46 13 15 18 55 71 54
1990/1991 Barclays Second Division 9th/24 46 20 7 19 68 71 67
1989/1990 Barclays Third Division 2nd/24 46 27 10 9 76 40 91
1988/1989 Barclays Third Division 11th/24 46 18 9 19 53 55 63
1987/1988 Barclays Third Division 5th/24 46 21 12 13 77 62 75
1986/1987 Today Third Division 6th/24 46 21 14 11 63 36 77
1985/1986 Canon Third Division 9th/24 46 18 14 14 69 60 68
1984/1985 Canon Third Division 5th/24 46 24 9 13 74 47 81
1983/1984 Canon Fourth Division 4th/24 46 24 10 12 70 44 82
1982/1983 English Fourth Division 14th/24 46 13 17 16 59 70 56
1981/1982 English Third Division 23rd/24 46 11 13 22 40 65 46
1980/1981 English Second Division 21st/22 42 7 16 19 29 51 30
1979/1980 English First Division 20th/22 42 9 13 20 37 66 31
1978/1979 English First Division 13th/22 42 15 10 17 47 51 40
1977/1978 English First Division 17th/22 42 11 13 18 49 53 35
1976/1977 English First Division 18th/22 42 11 13 18 38 48 35
1975/1976 English Second Division 2nd/22 42 19 15 8 59 35 53
1974/1975 English Second Division 5th/22 42 21 8 13 47 33 50
1973/1974 English Second Division 16th/22 42 14 10 18 47 54 38
1972/1973 English Second Division 5th/22 42 17 12 13 63 51 46
1971/1972 English Second Division 8th/22 42 18 10 14 61 49 46
1970/1971 English Second Division 19th/22 42 10 11 21 46 64 31
1969/1970 English Second Division 14th/22 42 13 13 16 54 50 39
1968/1969 English Second Division 16th/22 42 11 16 15 46 53 38
1967/1968 English Second Division 19th/22 42 13 10 19 48 62 36
1966/1967 English Second Division 15th/22 42 12 14 16 56 62 38
1965/1966 English Second Division 5th/22 42 17 17 8 63 48 51
1964/1965 English Third Division 2nd/24 46 24 11 11 92 55 59
1963/1964 English Third Division 5th/24 46 20 15 11 84 64 55
1962/1963 English Third Division 14th/24 46 16 13 17 100 92 45
1961/1962 English Third Division 6th/24 46 23 8 15 94 72 54
1960/1961 English Third Division 14th/24 46 17 10 19 70 68 44
1959/1960 English Second Division 22nd/22 42 11 5 26 60 97 27
1958/1959 English Second Division 10th/22 42 17 7 18 74 70 41
1957/1958 English Second Division 17th/22 42 13 9 20 63 88 35
1956/1957 English Second Division 13th/22 42 16 9 17 74 79 41
1955/1956 English Second Division 11th/22 42 19 7 16 80 64 45
1954/1955 English Third Division (South) 1st/24 46 30 10 6 101 47 70
1953/1954 English Third Division (South) 3rd/24 46 25 6 15 88 66 56
1952/1953 English Third Division (South) 5th/24 46 22 15 9 95 61 59
1951/1952 English Third Division (South) 15th/24 46 15 12 19 58 69 42
1950/1951 English Third Division (South) 10th/24 46 20 11 15 64 59 51
1949/1950 English Third Division (South) 15th/22 42 15 10 17 60 61 40
1948/1949 English Third Division (South) 16th/22 42 11 14 17 44 62 36
1947/1948 English Third Division (South) 7th/22 42 18 7 17 77 65 43
1946/1947 English Third Division (South) 3rd/22 42 20 11 11 94 56 51
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 8th/22 42 16 12 14 61 63 44
1937/1938 English Third Division (South) 2nd/22 42 21 13 8 68 40 55
1936/1937 English Third Division (South) 16th/22 42 15 6 21 58 70 36
1935/1936 English Third Division (South) 13th/22 42 15 10 17 48 59 40
1934/1935 English Third Division (South) 15th/22 42 15 9 18 52 68 39
1933/1934 English Third Division (South) 19th/22 42 10 13 19 58 85 33
1932/1933 English Third Division (South) 15th/22 42 12 13 17 83 90 37
1931/1932 English Second Division 22nd/22 42 6 11 25 39 78 23
1930/1931 English Second Division 16th/22 42 15 8 19 54 82 38
1929/1930 English Second Division 20th/22 42 13 9 20 61 83 35
1928/1929 English Second Division 20th/22 42 13 10 19 58 72 36
1927/1928 English Second Division 12th/22 42 15 9 18 76 79 39
1926/1927 English Third Division (South) 1st/22 42 27 8 7 104 54 62
1925/1926 English Third Division (South) 4th/22 42 21 9 12 72 51 51
1924/1925 English Third Division (South) 3rd/22 42 22 9 11 60 41 53
1923/1924 English Second Division 22nd/22 42 7 15 20 32 65 29
1922/1923 English Third Division (South) 1st/22 42 24 11 7 66 40 59
1921/1922 English Second Division 22nd/22 42 12 9 21 37 58 33
1920/1921 English Second Division 3rd/22 42 19 13 10 49 29 51
1919/1920 English Second Division 8th/22 42 13 17 12 46 43 43
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 13th/20 38 15 7 16 62 56 37
1913/1914 English Second Division 8th/20 38 16 9 13 52 50 41
1912/1913 English Second Division 16th/20 38 9 15 14 46 72 33
1911/1912 English Second Division 13th/20 38 14 6 18 41 60 34
1910/1911 English First Division 19th/20 38 11 5 22 43 66 27
1909/1910 English First Division 16th/20 38 12 8 18 45 60 32
1908/1909 English First Division 8th/20 38 13 12 13 45 58 38
1907/1908 English First Division 10th/20 38 12 12 14 58 61 36
1906/1907 English First Division 2nd/20 38 20 8 10 66 47 48
1905/1906 English Second Division 1st/20 38 30 6 2 83 28 66
1904/1905 English Second Division 4th/18 34 19 4 11 66 45 42
1903/1904 English Second Division 4th/18 34 18 6 10 73 41 42
1902/1903 English Second Division 4th/18 34 17 8 9 59 38 42
1901/1902 English Second Division 6th/18 34 17 6 11 52 35 40
TOTALSHomeAwayTotal
Played216921694338
Won11515261677
Drawn5585631121
Lost46010801540
Scored380723866193
Conceded219637255921
Points323018185048

Wags Gallery