| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2008/08/09 | Darlington | 1 - 1 | Exeter | 3559 |
| 2008/08/16 | Exeter | 0 - 1 | Shrewsbury | 4916 |
| 2008/08/23 | Bournemouth | 0 - 1 | Exeter | 5350 |
| 2008/08/30 | Exeter | 0 - 1 | Luton | 5328 |
| 2008/09/06 | Exeter | 2 - 1 | Accrington Stanley | 3930 |
| 2008/09/13 | Bradford | 4 - 1 | Exeter | 12683 |
| 2008/09/20 | Exeter | 2 - 2 | Notts County | 4341 |
| 2008/09/27 | Macclesfield | 1 - 4 | Exeter | 1854 |
| 2008/10/04 | Exeter | 3 - 0 | Gillingham | 4819 |
| 2008/10/11 | Bury | 0 - 1 | Exeter | 3220 |
| 2008/10/18 | Exeter | 0 - 0 | Grimsby | 5177 |
| 2008/10/21 | Port Vale | 1 - 3 | Exeter | 5493 |
| 2008/10/25 | Barnet | 0 - 1 | Exeter | 2887 |
| 2008/10/28 | Exeter | 1 - 6 | Chesterfield | 5093 |
| 2008/11/01 | Exeter | 2 - 0 | Chester | 4448 |
| 2008/11/15 | Aldershot | 1 - 0 | Exeter | 3784 |
| 2008/11/22 | Morecambe | 1 - 1 | Exeter | 2003 |
| 2008/11/25 | Exeter | 1 - 1 | Rotherham | 3402 |
