- you are:
- Stats Home>Current Season>Doncaster
Doncaster Current Season stats results
Team Stats
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 09 Aug 2008 | Derby | 0 - 1 | Doncaster | 33010 |
| 16 Aug 2008 | Doncaster | 1 - 1 | Cardiff | 11873 |
| 23 Aug 2008 | QPR | 2 - 0 | Doncaster | 13536 |
| 30 Aug 2008 | Doncaster | 1 - 0 | Coventry | 11806 |
| 13 Sep 2008 | Birmingham | 1 - 0 | Doncaster | 18165 |
| 16 Sep 2008 | Doncaster | 0 - 1 | Charlton | 10483 |
| 20 Sep 2008 | Bristol City | 4 - 1 | Doncaster | 15960 |
| 27 Sep 2008 | Doncaster | 0 - 2 | Southampton | 10867 |
| 30 Sep 2008 | Doncaster | 0 - 2 | Sheff Utd | 14242 |
| 04 Oct 2008 | Barnsley | 4 - 1 | Doncaster | 15086 |
| 18 Oct 2008 | Doncaster | 0 - 0 | Blackpool | 11342 |
| 21 Oct 2008 | Reading | 2 - 1 | Doncaster | 17294 |
| 25 Oct 2008 | Norwich | 2 - 1 | Doncaster | 24543 |
| 28 Oct 2008 | Doncaster | 0 - 1 | Barnsley | 13251 |
| 01 Nov 2008 | Doncaster | 0 - 0 | Swansea | 9534 |
| 08 Nov 2008 | Sheff Wed | 1 - 0 | Doncaster | 20872 |
| 15 Nov 2008 | Doncaster | 1 - 0 | Ipswich | 10823 |
| 22 Nov 2008 | Burnley | 0 - 0 | Doncaster | 12173 |
| 25 Nov 2008 | Doncaster | 0 - 0 | Nottm Forest | 12612 |
| 29 Nov 2008 | Watford | 1 - 1 | Doncaster | 14008 |
| 06 Dec 2008 | Doncaster | 1 - 0 | Plymouth | 10187 |
| 09 Dec 2008 | Preston | 1 - 0 | Doncaster | 13152 |
| 13 Dec 2008 | Crystal Palace | 2 - 1 | Doncaster | 13811 |
| 20 Dec 2008 | Doncaster | 0 - 1 | Wolverhampton | 13669 |
| 26 Dec 2008 | Nottm Forest | 2 - 4 | Doncaster | 26501 |
| 28 Dec 2008 | Doncaster | 2 - 1 | Burnley | 14020 |
| 17 Jan 2009 | Southampton | 1 - 2 | Doncaster | 15837 |
| 27 Jan 2009 | Sheff Utd | 0 - 1 | Doncaster | 26555 |
| 30 Jan 2009 | Doncaster | 1 - 1 | Norwich | 12384 |
| 07 Feb 2009 | Blackpool | 2 - 3 | Doncaster | 7452 |
| 14 Feb 2009 | Doncaster | 1 - 0 | Sheff Wed | 14823 |
| 17 Feb 2009 | Doncaster | 1 - 0 | Bristol City | 10928 |
| 21 Feb 2009 | Swansea | 3 - 1 | Doncaster | 16161 |
| 27 Feb 2009 | Doncaster | 2 - 1 | Derby | 14435 |
| 03 Mar 2009 | Charlton | 1 - 2 | Doncaster | 20815 |
| 07 Mar 2009 | Cardiff | 3 - 0 | Doncaster | 17821 |
| 10 Mar 2009 | Doncaster | 2 - 0 | QPR | 10223 |
| 14 Mar 2009 | Doncaster | 0 - 2 | Birmingham | 11482 |
| 17 Mar 2009 | Doncaster | 0 - 1 | Reading | 10393 |
| 21 Mar 2009 | Coventry | 1 - 0 | Doncaster | 18498 |
| 04 Apr 2009 | Doncaster | 1 - 2 | Watford | 12126 |
| 11 Apr 2009 | Ipswich | 1 - 3 | Doncaster | 19918 |
| 13 Apr 2009 | Doncaster | 0 - 2 | Preston | 11648 |
| 18 Apr 2009 | Plymouth | 0 - 3 | Doncaster | 11100 |
| 25 Apr 2009 | Doncaster | 2 - 0 | Crystal Palace | 12031 |
| 03 May 2009 | Wolverhampton | 1 - 0 | Doncaster | 28252 |
Games won, Goals scored
- Games won /
lost -
17 Won22 Lost
- Goals Scored / Conceded
-
42 Scored53 Conceded