| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 2 | 1 | 1 | 2 |
| Away | 3 | 2 | 0 | 1 | 6 | 4 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 2 | 2 | 7 | 6 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Tue 18 Sep | Chmp.Lge. |
|
20,000 |
|
| Wed 03 Oct | Chmp.Lge. | 18,000 |
|
|
| Wed 24 Oct | Chmp.Lge. | 23,807 |
|
|
| Tue 06 Nov | Chmp.Lge. | 20,000 |
|
|
| Wed 21 Nov | Chmp.Lge. |
|
25,000 |
|
| Tue 04 Dec | Chmp.Lge. | 49,000 |
|
|
| Wed 20 Feb | Chmp.Lge. | |||
| Tue 12 Mar | Chmp.Lge. | |||
|
Reproduced under licence from Football DataCo Limited. Licence Number NEWMEDIA/DIGISPGP/113027a.
Copyright © and Database Copyright 2012
The Football Association Premier League Ltd / The Football League Ltd /
The Scottish Premier League Limited / The Scottish Football League /
Football DataCo Limited / PA Sport UK Limited. All rights reserved. No part of the Fixtures Lists may be reproduced, stored or transmitted in any form without the prior written permission of Football DataCo Limited. |
||||