| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Plymouth | 1 - 1 | Wolverhampton | 15964 |
| 2006/08/08 | Wolverhampton | 1 - 0 | Ipswich | 19199 |
| 2006/08/11 | Wolverhampton | 1 - 3 | Preston | 17410 |
| 2006/08/19 | Burnley | 0 - 1 | Wolverhampton | 12245 |
| 2006/08/26 | Wolverhampton | 1 - 0 | Luton | 19378 |
| 2006/09/10 | Leeds | 0 - 1 | Wolverhampton | 16268 |
| 2006/09/12 | Wolverhampton | 0 - 1 | Derby | 21546 |
| 2006/09/16 | Barnsley | 1 - 0 | Wolverhampton | 11350 |
| 2006/09/23 | Wolverhampton | 2 - 0 | Stoke | 19489 |
| 2006/09/30 | Cardiff | 4 - 0 | Wolverhampton | 19915 |
| 2006/10/14 | Wolverhampton | 1 - 0 | Colchester | 19318 |
| 2006/10/17 | Wolverhampton | 1 - 0 | Coventry | 19823 |
| 2006/10/22 | West Brom | 3 - 0 | Wolverhampton | 26606 |
| 2006/10/28 | Wolverhampton | 2 - 2 | Sheff Wed | 20637 |
| 2006/11/01 | Southampton | 2 - 0 | Wolverhampton | 18979 |
| 2006/11/04 | Wolverhampton | 3 - 1 | Southend | 17904 |
| 2006/11/11 | Hull City | 2 - 0 | Wolverhampton | 16962 |
| 2006/11/18 | Birmingham | 1 - 1 | Wolverhampton | 22256 |
| 2006/11/24 | Wolverhampton | 1 - 1 | Sunderland | 27203 |
| 2006/11/28 | Wolverhampton | 1 - 1 | Crystal Palace | 17806 |
| 2006/12/02 | Southend | 0 - 1 | Wolverhampton | 9411 |
| 2006/12/09 | Wolverhampton | 1 - 2 | Leicester | 18600 |
| 2006/12/16 | QPR | 0 - 1 | Wolverhampton | 12323 |
| 2006/12/23 | Wolverhampton | 2 - 2 | Norwich | 22910 |
| 2006/12/26 | Derby | 0 - 2 | Wolverhampton | 31920 |
| 2006/12/30 | Colchester | 2 - 1 | Wolverhampton | 5893 |
| 2007/01/01 | Wolverhampton | 2 - 0 | Barnsley | 20064 |
| 2007/01/13 | Stoke | 1 - 1 | Wolverhampton | 15882 |
| 2007/01/20 | Wolverhampton | 1 - 2 | Cardiff | 16772 |
| 2007/01/30 | Norwich | 0 - 1 | Wolverhampton | 23311 |
| 2007/02/03 | Wolverhampton | 2 - 2 | Plymouth | 19082 |
| 2007/02/10 | Preston | 0 - 1 | Wolverhampton | 15748 |
| 2007/02/17 | Wolverhampton | 2 - 1 | Burnley | 19521 |
| 2007/02/20 | Ipswich | 0 - 1 | Wolverhampton | 20602 |
| 2007/02/24 | Wolverhampton | 1 - 0 | Leeds | 24314 |
| 2007/03/03 | Luton | 2 - 3 | Wolverhampton | 10002 |
| 2007/03/11 | Wolverhampton | 1 - 0 | West Brom | 28016 |
| 2007/03/13 | Coventry | 2 - 1 | Wolverhampton | 22099 |
| 2007/03/17 | Sheff Wed | 2 - 2 | Wolverhampton | 24181 |
| 2007/03/31 | Wolverhampton | 0 - 6 | Southampton | 24804 |
| 2007/04/07 | Sunderland | 2 - 1 | Wolverhampton | 40748 |
| 2007/04/09 | Wolverhampton | 3 - 1 | Hull City | 20772 |
| 2007/04/14 | Crystal Palace | 2 - 2 | Wolverhampton | 17981 |
| 2007/04/22 | Wolverhampton | 2 - 3 | Birmingham | 22754 |
| 2007/04/28 | Wolverhampton | 2 - 0 | QPR | 24931 |
| 2007/05/06 | Leicester | 1 - 4 | Wolverhampton | 30282 |



