| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/19 | Newcastle | 2 - 1 | Wigan | 51569 |
| 2006/08/26 | Wigan | 1 - 0 | Reading | 14636 |
| 2006/09/09 | Portsmouth | 1 - 0 | Wigan | 19508 |
| 2006/09/16 | Everton | 2 - 2 | Wigan | 37117 |
| 2006/09/23 | Wigan | 1 - 1 | Watford | 16359 |
| 2006/10/01 | Blackburn | 2 - 1 | Wigan | 17859 |
| 2006/10/14 | Wigan | 1 - 3 | Man Utd | 20631 |
| 2006/10/21 | Wigan | 4 - 0 | Man City | 16235 |
| 2006/10/28 | Fulham | 0 - 1 | Wigan | 22882 |
| 2006/11/04 | Bolton | 0 - 1 | Wigan | 21255 |
| 2006/11/11 | Wigan | 3 - 2 | Charlton | 16572 |
| 2006/11/19 | Wigan | 0 - 0 | Aston Villa | 18455 |
| 2006/11/26 | Tottenham | 3 - 1 | Wigan | 35205 |
| 2006/12/02 | Wigan | 0 - 4 | Liverpool | 22089 |
| 2006/12/06 | West Ham | 0 - 2 | Wigan | 33805 |
| 2006/12/09 | Middlesbrough | 1 - 1 | Wigan | 23638 |
| 2006/12/13 | Wigan | 0 - 1 | Arsenal | 15311 |
| 2006/12/16 | Wigan | 0 - 1 | Sheff Utd | 16322 |
| 2006/12/23 | Wigan | 2 - 3 | Chelsea | 22077 |
| 2006/12/26 | Man Utd | 3 - 1 | Wigan | 76018 |
| 2007/01/01 | Wigan | 0 - 3 | Blackburn | 14864 |
| 2007/01/13 | Chelsea | 4 - 0 | Wigan | 40846 |
| 2007/01/21 | Wigan | 0 - 2 | Everton | 18149 |
| 2007/01/30 | Reading | 3 - 2 | Wigan | 21954 |
| 2007/02/03 | Wigan | 1 - 0 | Portsmouth | 15093 |
| 2007/02/11 | Arsenal | 2 - 1 | Wigan | 60049 |
| 2007/02/21 | Watford | 1 - 1 | Wigan | 18338 |
| 2007/02/25 | Wigan | 1 - 0 | Newcastle | 21179 |
| 2007/03/03 | Man City | 0 - 1 | Wigan | 39923 |
| 2007/03/17 | Wigan | 0 - 0 | Fulham | 16001 |
| 2007/03/31 | Charlton | 1 - 0 | Wigan | 26500 |
| 2007/04/07 | Wigan | 1 - 3 | Bolton | 18610 |
| 2007/04/09 | Aston Villa | 1 - 1 | Wigan | 31920 |
| 2007/04/15 | Wigan | 3 - 3 | Tottenham | 16506 |
| 2007/04/21 | Liverpool | 2 - 0 | Wigan | 44003 |
| 2007/04/28 | Wigan | 0 - 3 | West Ham | 24726 |
| 2007/05/05 | Wigan | 0 - 1 | Middlesbrough | 21204 |
| 2007/05/13 | Sheff Utd | 1 - 2 | Wigan | 32604 |



