- you are:
- Stats Home>2006 - 2007>Wigan
Wigan 2006 - 2007 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Baines | Leighton | Defence | 3 | 8 | 0 | 0.08 |
| Boyce | Emmerson | Defence | 0 | 2 | 0 | 0 |
| Camara | Henri | Forward | 6 | 3 | 0 | 0.26 |
| Cotterill | David | Forward | 1 | 3 | 0 | 0.06 |
| De Zeeuw | Arjan | Defence | 0 | 6 | 0 | 0 |
| Folan | Caleb | Forward | 2 | 2 | 0 | 0.15 |
| Hall | Fitz | Defence | 0 | 4 | 1 | 0 |
| Heskey | Emile | Forward | 9 | 7 | 0 | 0.24 |
| Jackson | Matt | Defence | 1 | 1 | 0 | 0.05 |
| Kilbane | Kevin | Midfield | 1 | 3 | 1 | 0.03 |
| Kirkland | Chris | Goal | 0 | 1 | 0 | 0 |
| Landzaat | Denny | Midfield | 2 | 2 | 0 | 0.06 |
| McCulloch | Lee | Forward | 5 | 5 | 1 | 0.17 |
| Nash | Carlo | Goal | 0 | 0 | 0 | |
| Pollitt | Mike | Goal | 0 | 0 | 0 | 0 |
| Scharner | Paul | Defence | 3 | 9 | 0 | 0.12 |
| Skoko | Josip | Midfield | 0 | 3 | 0 | 0 |
| Taylor | Ryan | Midfield | 1 | 5 | 0 | 0.06 |
| Unsworth | David | Defence | 1 | 2 | 0 | 0.07 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 19 Aug 2006 | Newcastle | 2 - 1 | Wigan | 51569 |
| 26 Aug 2006 | Wigan | 1 - 0 | Reading | 14636 |
| 09 Sep 2006 | Portsmouth | 1 - 0 | Wigan | 19508 |
| 16 Sep 2006 | Everton | 2 - 2 | Wigan | 37117 |
| 23 Sep 2006 | Wigan | 1 - 1 | Watford | 16359 |
| 01 Oct 2006 | Blackburn | 2 - 1 | Wigan | 17859 |
| 14 Oct 2006 | Wigan | 1 - 3 | Man Utd | 20631 |
| 21 Oct 2006 | Wigan | 4 - 0 | Man City | 16235 |
| 28 Oct 2006 | Fulham | 0 - 1 | Wigan | 22882 |
| 04 Nov 2006 | Bolton | 0 - 1 | Wigan | 21255 |
| 11 Nov 2006 | Wigan | 3 - 2 | Charlton | 16572 |
| 19 Nov 2006 | Wigan | 0 - 0 | Aston Villa | 18455 |
| 26 Nov 2006 | Tottenham | 3 - 1 | Wigan | 35205 |
| 02 Dec 2006 | Wigan | 0 - 4 | Liverpool | 22089 |
| 06 Dec 2006 | West Ham | 0 - 2 | Wigan | 33805 |
| 09 Dec 2006 | Middlesbrough | 1 - 1 | Wigan | 23638 |
| 13 Dec 2006 | Wigan | 0 - 1 | Arsenal | 15311 |
| 16 Dec 2006 | Wigan | 0 - 1 | Sheff Utd | 16322 |
| 23 Dec 2006 | Wigan | 2 - 3 | Chelsea | 22077 |
| 26 Dec 2006 | Man Utd | 3 - 1 | Wigan | 76018 |
| 01 Jan 2007 | Wigan | 0 - 3 | Blackburn | 14864 |
| 13 Jan 2007 | Chelsea | 4 - 0 | Wigan | 40846 |
| 21 Jan 2007 | Wigan | 0 - 2 | Everton | 18149 |
| 30 Jan 2007 | Reading | 3 - 2 | Wigan | 21954 |
| 03 Feb 2007 | Wigan | 1 - 0 | Portsmouth | 15093 |
| 11 Feb 2007 | Arsenal | 2 - 1 | Wigan | 60049 |
| 21 Feb 2007 | Watford | 1 - 1 | Wigan | 18338 |
| 25 Feb 2007 | Wigan | 1 - 0 | Newcastle | 21179 |
| 03 Mar 2007 | Man City | 0 - 1 | Wigan | 39923 |
| 17 Mar 2007 | Wigan | 0 - 0 | Fulham | 16001 |
| 31 Mar 2007 | Charlton | 1 - 0 | Wigan | 26500 |
| 07 Apr 2007 | Wigan | 1 - 3 | Bolton | 18610 |
| 09 Apr 2007 | Aston Villa | 1 - 1 | Wigan | 31920 |
| 15 Apr 2007 | Wigan | 3 - 3 | Tottenham | 16506 |
| 21 Apr 2007 | Liverpool | 2 - 0 | Wigan | 44003 |
| 28 Apr 2007 | Wigan | 0 - 3 | West Ham | 24726 |
| 05 May 2007 | Wigan | 0 - 1 | Middlesbrough | 21204 |
| 13 May 2007 | Sheff Utd | 1 - 2 | Wigan | 32604 |
Games won, Goals scored
- Games won /
lost -
10 Won20 Lost
- Goals Scored / Conceded
-
37 Scored59 Conceded
Time when goals are scored
-
0714
- First 15 minutes
-
8 Scored4 Conceded
- 16 - 30 minutes
-
6 Scored5 Conceded
- 31 - 45 minutes
-
8 Scored13 Conceded
- 46 - 60 minutes
-
4 Scored10 Conceded
- 61 - 75 minutes
-
6 Scored14 Conceded
- 76 - 90 minutes
-
5 Scored0 Conceded
-
0714
Where goals are scored
-
01837
- Close quarters
-
10 Scored17 Conceded
- Inside Area
-
23 Scored37 Conceded
- Outside Area
-
4 Scored5 Conceded
-
01837
How goals are scored
-
01633
- Shots
-
17 Scored33 Conceded
- Headers
-
8 Scored5 Conceded
- Volleys
-
6 Scored10 Conceded
- Penalties
-
1 Scored1 Conceded
- Free Kick
-
3 Scored5 Conceded
- Own Goal
-
2 Scored5 Conceded
-
01633


