| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/06 | Derby | 2 - 2 | Southampton | 21939 |
| 2006/08/09 | Southampton | 2 - 0 | Coventry | 21088 |
| 2006/08/12 | Southampton | 0 - 0 | West Brom | 24233 |
| 2006/08/19 | Barnsley | 2 - 2 | Southampton | 11306 |
| 2006/08/26 | Southampton | 1 - 1 | Preston | 20712 |
| 2006/09/09 | Ipswich | 2 - 1 | Southampton | 21422 |
| 2006/09/12 | Crystal Palace | 0 - 2 | Southampton | 17084 |
| 2006/09/16 | Southampton | 1 - 0 | Plymouth | 22514 |
| 2006/09/23 | Burnley | 2 - 3 | Southampton | 13051 |
| 2006/09/30 | Southampton | 1 - 2 | QPR | 25185 |
| 2006/10/14 | Leicester | 3 - 2 | Southampton | 21347 |
| 2006/10/17 | Cardiff | 1 - 0 | Southampton | 19345 |
| 2006/10/21 | Southampton | 1 - 0 | Stoke | 20531 |
| 2006/10/28 | Colchester | 2 - 0 | Southampton | 5893 |
| 2006/11/01 | Southampton | 2 - 0 | Wolverhampton | 18979 |
| 2006/11/04 | Southampton | 0 - 0 | Hull City | 20560 |
| 2006/11/11 | Sunderland | 1 - 1 | Southampton | 25667 |
| 2006/11/18 | Leeds | 0 - 3 | Southampton | 19647 |
| 2006/11/25 | Southampton | 2 - 1 | Luton | 20482 |
| 2006/11/29 | Southampton | 4 - 3 | Birmingham | 21889 |
| 2006/12/02 | Hull City | 2 - 4 | Southampton | 15697 |
| 2006/12/09 | Southend | 2 - 1 | Southampton | 10867 |
| 2006/12/16 | Southampton | 2 - 1 | Norwich | 25919 |
| 2006/12/23 | Sheff Wed | 3 - 3 | Southampton | 23739 |
| 2006/12/26 | Southampton | 1 - 1 | Crystal Palace | 30548 |
| 2006/12/30 | Southampton | 2 - 0 | Leicester | 24447 |
| 2007/01/01 | Plymouth | 1 - 1 | Southampton | 15377 |
| 2007/01/13 | Southampton | 0 - 0 | Burnley | 20486 |
| 2007/01/20 | QPR | 0 - 2 | Southampton | 14686 |
| 2007/01/31 | Southampton | 2 - 1 | Sheff Wed | 20230 |
| 2007/02/03 | Southampton | 0 - 1 | Derby | 27656 |
| 2007/02/10 | West Brom | 1 - 1 | Southampton | 21138 |
| 2007/02/17 | Southampton | 5 - 2 | Barnsley | 22460 |
| 2007/02/20 | Coventry | 2 - 1 | Southampton | 17194 |
| 2007/02/24 | Southampton | 1 - 0 | Ipswich | 27974 |
| 2007/03/05 | Preston | 3 - 1 | Southampton | 13060 |
| 2007/03/10 | Stoke | 2 - 1 | Southampton | 13404 |
| 2007/03/13 | Southampton | 2 - 2 | Cardiff | 20383 |
| 2007/03/16 | Southampton | 1 - 2 | Colchester | 18736 |
| 2007/03/31 | Wolverhampton | 0 - 6 | Southampton | 24804 |
| 2007/04/07 | Luton | 0 - 2 | Southampton | 9171 |
| 2007/04/09 | Southampton | 1 - 2 | Sunderland | 25766 |
| 2007/04/14 | Birmingham | 2 - 1 | Southampton | 19754 |
| 2007/04/21 | Southampton | 1 - 0 | Leeds | 29012 |
| 2007/04/28 | Norwich | 0 - 1 | Southampton | 25437 |
| 2007/05/06 | Southampton | 4 - 1 | Southend | 32008 |



