| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Preston | 0 - 0 | Sheff Wed | 15650 |
| 2006/08/08 | Norwich | 2 - 0 | Preston | 24676 |
| 2006/08/11 | Wolverhampton | 1 - 3 | Preston | 17410 |
| 2006/08/19 | Preston | 1 - 1 | QPR | 11879 |
| 2006/08/26 | Southampton | 1 - 1 | Preston | 20712 |
| 2006/09/09 | Preston | 2 - 1 | Cardiff | 12435 |
| 2006/09/12 | Preston | 1 - 0 | West Brom | 12119 |
| 2006/09/16 | Derby | 1 - 1 | Preston | 22220 |
| 2006/09/22 | Preston | 1 - 0 | Barnsley | 11728 |
| 2006/09/30 | Stoke | 1 - 1 | Preston | 14342 |
| 2006/10/14 | Preston | 4 - 1 | Sunderland | 19603 |
| 2006/10/17 | Ipswich | 2 - 3 | Preston | 19337 |
| 2006/10/21 | Preston | 2 - 1 | Hull City | 13728 |
| 2006/10/27 | Burnley | 3 - 2 | Preston | 14871 |
| 2006/10/31 | Preston | 4 - 1 | Leeds | 16168 |
| 2006/11/04 | Preston | 3 - 0 | Luton | 13094 |
| 2006/11/11 | Southend | 0 - 0 | Preston | 9263 |
| 2006/11/18 | Leicester | 0 - 1 | Preston | 22721 |
| 2006/11/25 | Preston | 0 - 0 | Crystal Palace | 14202 |
| 2006/11/28 | Preston | 1 - 1 | Coventry | 13104 |
| 2006/12/02 | Luton | 2 - 0 | Preston | 7665 |
| 2006/12/09 | Birmingham | 3 - 1 | Preston | 23159 |
| 2006/12/16 | Preston | 3 - 0 | Plymouth | 13171 |
| 2006/12/23 | Preston | 1 - 0 | Colchester | 14225 |
| 2006/12/26 | West Brom | 4 - 2 | Preston | 22905 |
| 2006/12/30 | Sunderland | 0 - 1 | Preston | 30460 |
| 2007/01/01 | Preston | 1 - 2 | Derby | 19204 |
| 2007/01/13 | Barnsley | 0 - 1 | Preston | 10810 |
| 2007/01/20 | Preston | 3 - 2 | Stoke | 15151 |
| 2007/01/30 | Colchester | 1 - 0 | Preston | 5085 |
| 2007/02/03 | Sheff Wed | 1 - 3 | Preston | 22441 |
| 2007/02/10 | Preston | 0 - 1 | Wolverhampton | 15748 |
| 2007/02/20 | Preston | 2 - 1 | Norwich | 11601 |
| 2007/02/23 | Cardiff | 4 - 1 | Preston | 12889 |
| 2007/03/05 | Preston | 3 - 1 | Southampton | 13060 |
| 2007/03/10 | Hull City | 2 - 0 | Preston | 17118 |
| 2007/03/13 | Preston | 1 - 0 | Ipswich | 12925 |
| 2007/03/17 | Preston | 2 - 0 | Burnley | 17666 |
| 2007/03/30 | Leeds | 2 - 1 | Preston | 18433 |
| 2007/04/03 | QPR | 1 - 0 | Preston | 11910 |
| 2007/04/07 | Crystal Palace | 3 - 0 | Preston | 15985 |
| 2007/04/09 | Preston | 2 - 3 | Southend | 13684 |
| 2007/04/14 | Coventry | 0 - 4 | Preston | 21117 |
| 2007/04/21 | Preston | 0 - 1 | Leicester | 14725 |
| 2007/04/28 | Plymouth | 2 - 0 | Preston | 13813 |
| 2007/05/06 | Preston | 1 - 0 | Birmingham | 16837 |



