| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Luton | 2 - 0 | Leicester | 8131 |
| 2006/08/08 | Leicester | 0 - 1 | Burnley | 19035 |
| 2006/08/12 | Leicester | 3 - 1 | Ipswich | 18820 |
| 2006/08/18 | Coventry | 0 - 0 | Leicester | 20261 |
| 2006/08/26 | Leicester | 1 - 0 | Southend | 19427 |
| 2006/09/09 | West Brom | 2 - 0 | Leicester | 19322 |
| 2006/09/12 | Leicester | 0 - 1 | Hull City | 18677 |
| 2006/09/16 | Sunderland | 1 - 1 | Leicester | 35104 |
| 2006/09/23 | Leicester | 0 - 0 | Colchester | 22449 |
| 2006/09/30 | Birmingham | 1 - 1 | Leicester | 18002 |
| 2006/10/14 | Leicester | 3 - 2 | Southampton | 21347 |
| 2006/10/17 | Leeds | 1 - 2 | Leicester | 16477 |
| 2006/10/21 | Leicester | 1 - 1 | Crystal Palace | 28762 |
| 2006/10/28 | QPR | 1 - 1 | Leicester | 12430 |
| 2006/10/31 | Leicester | 2 - 1 | Stoke | 21107 |
| 2006/11/04 | Sheff Wed | 2 - 1 | Leicester | 22451 |
| 2006/11/11 | Leicester | 2 - 2 | Plymouth | 21703 |
| 2006/11/18 | Leicester | 0 - 1 | Preston | 22721 |
| 2006/11/25 | Derby | 1 - 0 | Leicester | 28315 |
| 2006/11/28 | Norwich | 3 - 1 | Leicester | 23896 |
| 2006/12/02 | Leicester | 1 - 4 | Sheff Wed | 22693 |
| 2006/12/09 | Wolverhampton | 1 - 2 | Leicester | 18600 |
| 2006/12/16 | Leicester | 2 - 0 | Barnsley | 30457 |
| 2006/12/23 | Leicester | 0 - 0 | Cardiff | 22274 |
| 2006/12/26 | Hull City | 1 - 2 | Leicester | 18523 |
| 2006/12/30 | Southampton | 2 - 0 | Leicester | 24447 |
| 2007/01/01 | Leicester | 0 - 2 | Sunderland | 21975 |
| 2007/01/13 | Colchester | 1 - 1 | Leicester | 5915 |
| 2007/01/27 | Cardiff | 3 - 2 | Leicester | 12057 |
| 2007/02/03 | Leicester | 1 - 1 | Luton | 20410 |
| 2007/02/10 | Ipswich | 0 - 2 | Leicester | 21221 |
| 2007/02/17 | Leicester | 3 - 0 | Coventry | 25816 |
| 2007/02/20 | Burnley | 0 - 1 | Leicester | 10274 |
| 2007/02/24 | Leicester | 1 - 1 | West Brom | 25581 |
| 2007/03/03 | Southend | 2 - 2 | Leicester | 10528 |
| 2007/03/10 | Crystal Palace | 2 - 0 | Leicester | 16969 |
| 2007/03/13 | Leicester | 1 - 1 | Leeds | 25165 |
| 2007/03/17 | Leicester | 1 - 3 | QPR | 24558 |
| 2007/03/31 | Stoke | 4 - 2 | Leicester | 13303 |
| 2007/04/06 | Leicester | 1 - 1 | Derby | 24704 |
| 2007/04/09 | Plymouth | 3 - 0 | Leicester | 10900 |
| 2007/04/14 | Leicester | 1 - 2 | Norwich | 21483 |
| 2007/04/17 | Leicester | 1 - 2 | Birmingham | 24290 |
| 2007/04/21 | Preston | 0 - 1 | Leicester | 14725 |
| 2007/04/28 | Barnsley | 0 - 1 | Leicester | 20012 |
| 2007/05/06 | Leicester | 1 - 4 | Wolverhampton | 30282 |



