| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Leeds | 1 - 0 | Norwich | 22417 |
| 2006/08/08 | QPR | 2 - 2 | Leeds | 13996 |
| 2006/08/13 | Crystal Palace | 1 - 0 | Leeds | 17218 |
| 2006/08/19 | Leeds | 0 - 1 | Cardiff | 18246 |
| 2006/08/27 | Sheff Wed | 0 - 1 | Leeds | 23792 |
| 2006/09/10 | Leeds | 0 - 1 | Wolverhampton | 16268 |
| 2006/09/13 | Leeds | 0 - 3 | Sunderland | 23037 |
| 2006/09/16 | Coventry | 1 - 0 | Leeds | 22146 |
| 2006/09/23 | Leeds | 3 - 2 | Birmingham | 18898 |
| 2006/09/30 | West Brom | 4 - 2 | Leeds | 21435 |
| 2006/10/14 | Leeds | 0 - 4 | Stoke | 18173 |
| 2006/10/17 | Leeds | 1 - 2 | Leicester | 16477 |
| 2006/10/21 | Luton | 5 - 1 | Leeds | 10260 |
| 2006/10/28 | Leeds | 2 - 0 | Southend | 19528 |
| 2006/10/31 | Preston | 4 - 1 | Leeds | 16168 |
| 2006/11/04 | Barnsley | 3 - 2 | Leeds | 16943 |
| 2006/11/11 | Leeds | 3 - 0 | Colchester | 17678 |
| 2006/11/18 | Leeds | 0 - 3 | Southampton | 19647 |
| 2006/11/25 | Plymouth | 1 - 2 | Leeds | 17088 |
| 2006/11/28 | Burnley | 2 - 1 | Leeds | 15061 |
| 2006/12/02 | Leeds | 2 - 2 | Barnsley | 21378 |
| 2006/12/09 | Leeds | 0 - 1 | Derby | 20087 |
| 2006/12/16 | Ipswich | 1 - 0 | Leeds | 23661 |
| 2006/12/23 | Leeds | 0 - 0 | Hull City | 22578 |
| 2006/12/26 | Sunderland | 2 - 0 | Leeds | 40116 |
| 2006/12/30 | Stoke | 3 - 1 | Leeds | 18128 |
| 2007/01/01 | Leeds | 2 - 1 | Coventry | 18158 |
| 2007/01/20 | Leeds | 2 - 3 | West Brom | 20019 |
| 2007/01/30 | Hull City | 1 - 2 | Leeds | 24311 |
| 2007/02/03 | Norwich | 2 - 1 | Leeds | 25018 |
| 2007/02/10 | Leeds | 2 - 1 | Crystal Palace | 19228 |
| 2007/02/17 | Cardiff | 1 - 0 | Leeds | 16644 |
| 2007/02/20 | Leeds | 0 - 0 | QPR | 29593 |
| 2007/02/24 | Wolverhampton | 1 - 0 | Leeds | 24314 |
| 2007/02/27 | Birmingham | 1 - 0 | Leeds | 18363 |
| 2007/03/03 | Leeds | 2 - 3 | Sheff Wed | 25297 |
| 2007/03/10 | Leeds | 1 - 0 | Luton | 27138 |
| 2007/03/13 | Leicester | 1 - 1 | Leeds | 25165 |
| 2007/03/17 | Southend | 1 - 1 | Leeds | 11274 |
| 2007/03/30 | Leeds | 2 - 1 | Preston | 18433 |
| 2007/04/07 | Leeds | 2 - 1 | Plymouth | 30034 |
| 2007/04/09 | Colchester | 2 - 1 | Leeds | 5916 |
| 2007/04/14 | Leeds | 1 - 0 | Burnley | 23528 |
| 2007/04/21 | Southampton | 1 - 0 | Leeds | 29012 |
| 2007/04/28 | Leeds | 1 - 1 | Ipswich | 31261 |
| 2007/05/06 | Derby | 2 - 0 | Leeds | 31183 |



