| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Grimsby | 3 - 2 | Boston | 5012 |
| 2006/08/08 | Wrexham | 3 - 0 | Grimsby | 5180 |
| 2006/08/12 | Bristol Rovers | 1 - 0 | Grimsby | 4596 |
| 2006/08/18 | Grimsby | 1 - 1 | Mansfield | 4604 |
| 2006/08/26 | Bury | 3 - 0 | Grimsby | 2118 |
| 2006/09/01 | Grimsby | 1 - 1 | Macclesfield | 3638 |
| 2006/09/09 | Grimsby | 2 - 1 | Walsall | 3669 |
| 2006/09/12 | Rochdale | 1 - 0 | Grimsby | 1997 |
| 2006/09/16 | Chester | 0 - 2 | Grimsby | 1957 |
| 2006/09/23 | Grimsby | 0 - 1 | Stockport | 4708 |
| 2006/09/26 | Grimsby | 1 - 4 | Hartlepool | 3486 |
| 2006/09/29 | Darlington | 2 - 2 | Grimsby | 3636 |
| 2006/10/08 | Grimsby | 2 - 1 | Hereford | 4147 |
| 2006/10/14 | Swindon | 3 - 0 | Grimsby | 5719 |
| 2006/10/21 | Grimsby | 0 - 2 | Notts County | 4029 |
| 2006/10/28 | Peterborough | 2 - 2 | Grimsby | 4203 |
| 2006/11/04 | Grimsby | 1 - 3 | MK Dons | 3268 |
| 2006/11/18 | Wycombe | 1 - 1 | Grimsby | 5037 |
| 2006/11/25 | Grimsby | 2 - 0 | Accrington Stanley | 4511 |
| 2006/12/05 | Barnet | 0 - 1 | Grimsby | 1588 |
| 2006/12/09 | Grimsby | 2 - 1 | Shrewsbury | 4076 |
| 2006/12/16 | Lincoln | 2 - 0 | Grimsby | 5919 |
| 2006/12/22 | Grimsby | 2 - 0 | Torquay | 4666 |
| 2006/12/26 | Hartlepool | 2 - 0 | Grimsby | 5290 |
| 2006/12/30 | Stockport | 3 - 0 | Grimsby | 5032 |
| 2007/01/01 | Grimsby | 0 - 4 | Rochdale | 4302 |
| 2007/01/09 | Grimsby | 0 - 2 | Chester | 3012 |
| 2007/01/15 | Walsall | 2 - 0 | Grimsby | 4889 |
| 2007/01/20 | Grimsby | 0 - 1 | Darlington | 3282 |
| 2007/01/26 | Torquay | 4 - 1 | Grimsby | 2095 |
| 2007/02/03 | Boston | 0 - 6 | Grimsby | 2915 |
| 2007/02/10 | Grimsby | 4 - 3 | Bristol Rovers | 5883 |
| 2007/02/17 | Mansfield | 1 - 2 | Grimsby | 4033 |
| 2007/02/20 | Grimsby | 2 - 1 | Wrexham | 5850 |
| 2007/02/24 | Macclesfield | 2 - 1 | Grimsby | 2598 |
| 2007/03/03 | Grimsby | 2 - 0 | Bury | 4733 |
| 2007/03/10 | Hereford | 0 - 1 | Grimsby | 2914 |
| 2007/03/17 | Grimsby | 1 - 0 | Swindon | 4595 |
| 2007/03/24 | Grimsby | 0 - 2 | Peterborough | 5164 |
| 2007/03/31 | Notts County | 2 - 0 | Grimsby | 4724 |
| 2007/04/07 | MK Dons | 1 - 2 | Grimsby | 6101 |
| 2007/04/09 | Grimsby | 2 - 2 | Wycombe | 4271 |
| 2007/04/14 | Accrington Stanley | 4 - 1 | Grimsby | 1818 |
| 2007/04/21 | Grimsby | 5 - 0 | Barnet | 3675 |
| 2007/04/28 | Grimsby | 0 - 0 | Lincoln | 6137 |
| 2007/05/05 | Shrewsbury | 2 - 2 | Grimsby | 7782 |



