| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/06 | Derby | 2 - 2 | Southampton | 21939 |
| 2006/08/08 | Stoke | 2 - 0 | Derby | 20013 |
| 2006/08/12 | Hull City | 1 - 2 | Derby | 15621 |
| 2006/08/19 | Derby | 0 - 0 | Norwich | 22196 |
| 2006/08/26 | Colchester | 4 - 3 | Derby | 4574 |
| 2006/09/09 | Derby | 1 - 2 | Sunderland | 26502 |
| 2006/09/12 | Wolverhampton | 0 - 1 | Derby | 21546 |
| 2006/09/16 | Derby | 1 - 1 | Preston | 22220 |
| 2006/09/23 | Sheff Wed | 1 - 2 | Derby | 23659 |
| 2006/09/30 | Derby | 3 - 0 | Southend | 22395 |
| 2006/10/15 | Plymouth | 3 - 1 | Derby | 13622 |
| 2006/10/17 | QPR | 1 - 2 | Derby | 10882 |
| 2006/10/21 | Derby | 0 - 1 | Birmingham | 25673 |
| 2006/10/28 | Cardiff | 2 - 2 | Derby | 17371 |
| 2006/11/01 | Derby | 2 - 1 | Barnsley | 21295 |
| 2006/11/04 | Derby | 2 - 1 | West Brom | 25342 |
| 2006/11/11 | Coventry | 1 - 2 | Derby | 19701 |
| 2006/11/18 | Luton | 0 - 2 | Derby | 9708 |
| 2006/11/25 | Derby | 1 - 0 | Leicester | 28315 |
| 2006/11/29 | Derby | 2 - 1 | Ipswich | 22606 |
| 2006/12/02 | West Brom | 1 - 0 | Derby | 20494 |
| 2006/12/09 | Leeds | 0 - 1 | Derby | 20087 |
| 2006/12/16 | Derby | 1 - 0 | Crystal Palace | 23875 |
| 2006/12/23 | Burnley | 0 - 0 | Derby | 12825 |
| 2006/12/26 | Derby | 0 - 2 | Wolverhampton | 31920 |
| 2006/12/30 | Derby | 1 - 0 | Plymouth | 25775 |
| 2007/01/01 | Preston | 1 - 2 | Derby | 19204 |
| 2007/01/13 | Derby | 1 - 0 | Sheff Wed | 28936 |
| 2007/01/20 | Southend | 0 - 1 | Derby | 10745 |
| 2007/01/30 | Derby | 1 - 0 | Burnley | 23122 |
| 2007/02/03 | Southampton | 0 - 1 | Derby | 27656 |
| 2007/02/10 | Derby | 2 - 2 | Hull City | 28140 |
| 2007/02/21 | Derby | 0 - 2 | Stoke | 24897 |
| 2007/02/24 | Sunderland | 2 - 1 | Derby | 36049 |
| 2007/03/02 | Derby | 5 - 1 | Colchester | 26704 |
| 2007/03/06 | Norwich | 1 - 2 | Derby | 23462 |
| 2007/03/09 | Birmingham | 1 - 0 | Derby | 20962 |
| 2007/03/13 | Derby | 1 - 1 | QPR | 27567 |
| 2007/03/17 | Derby | 3 - 1 | Cardiff | 27689 |
| 2007/03/31 | Barnsley | 1 - 2 | Derby | 17059 |
| 2007/04/06 | Leicester | 1 - 1 | Derby | 24704 |
| 2007/04/09 | Derby | 1 - 1 | Coventry | 29940 |
| 2007/04/14 | Ipswich | 2 - 1 | Derby | 24319 |
| 2007/04/20 | Derby | 1 - 0 | Luton | 28499 |
| 2007/04/29 | Crystal Palace | 2 - 0 | Derby | 19545 |
| 2007/05/06 | Derby | 2 - 0 | Leeds | 31183 |



