| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2006/08/05 | Ipswich | 1 - 2 | Crystal Palace | 25413 |
| 2006/08/08 | Crystal Palace | 3 - 1 | Southend | 18072 |
| 2006/08/13 | Crystal Palace | 1 - 0 | Leeds | 17218 |
| 2006/08/19 | Birmingham | 2 - 1 | Crystal Palace | 20223 |
| 2006/08/26 | Crystal Palace | 2 - 2 | Burnley | 16396 |
| 2006/09/09 | Luton | 2 - 1 | Crystal Palace | 9187 |
| 2006/09/12 | Crystal Palace | 0 - 2 | Southampton | 17084 |
| 2006/09/16 | Norwich | 0 - 1 | Crystal Palace | 24618 |
| 2006/09/23 | Crystal Palace | 1 - 0 | Coventry | 16093 |
| 2006/09/30 | Hull City | 1 - 1 | Crystal Palace | 18099 |
| 2006/10/14 | Crystal Palace | 1 - 2 | Cardiff | 18876 |
| 2006/10/17 | Crystal Palace | 0 - 2 | West Brom | 16105 |
| 2006/10/21 | Leicester | 1 - 1 | Crystal Palace | 28762 |
| 2006/10/28 | Crystal Palace | 0 - 1 | Plymouth | 17084 |
| 2006/10/31 | Sheff Wed | 3 - 2 | Crystal Palace | 19034 |
| 2006/11/04 | QPR | 4 - 2 | Crystal Palace | 13989 |
| 2006/11/11 | Crystal Palace | 0 - 1 | Stoke | 18868 |
| 2006/11/18 | Crystal Palace | 2 - 0 | Barnsley | 20159 |
| 2006/11/25 | Preston | 0 - 0 | Crystal Palace | 14202 |
| 2006/11/28 | Wolverhampton | 1 - 1 | Crystal Palace | 17806 |
| 2006/12/02 | Crystal Palace | 3 - 0 | QPR | 17017 |
| 2006/12/09 | Crystal Palace | 1 - 3 | Colchester | 16762 |
| 2006/12/16 | Derby | 1 - 0 | Crystal Palace | 23875 |
| 2006/12/22 | Crystal Palace | 1 - 0 | Sunderland | 17439 |
| 2006/12/26 | Southampton | 1 - 1 | Crystal Palace | 30548 |
| 2006/12/30 | Cardiff | 0 - 0 | Crystal Palace | 13704 |
| 2007/01/01 | Crystal Palace | 3 - 1 | Norwich | 16765 |
| 2007/01/13 | Coventry | 2 - 4 | Crystal Palace | 16582 |
| 2007/01/20 | Crystal Palace | 1 - 1 | Hull City | 17012 |
| 2007/01/30 | Sunderland | 0 - 0 | Crystal Palace | 26958 |
| 2007/02/03 | Crystal Palace | 2 - 0 | Ipswich | 17090 |
| 2007/02/10 | Leeds | 2 - 1 | Crystal Palace | 19228 |
| 2007/02/17 | Crystal Palace | 0 - 1 | Birmingham | 17233 |
| 2007/02/20 | Southend | 0 - 1 | Crystal Palace | 10419 |
| 2007/02/24 | Crystal Palace | 2 - 1 | Luton | 16177 |
| 2007/03/03 | Burnley | 1 - 1 | Crystal Palace | 10659 |
| 2007/03/10 | Crystal Palace | 2 - 0 | Leicester | 16969 |
| 2007/03/14 | West Brom | 2 - 3 | Crystal Palace | 17960 |
| 2007/03/17 | Plymouth | 1 - 0 | Crystal Palace | 11239 |
| 2007/03/31 | Crystal Palace | 1 - 2 | Sheff Wed | 21523 |
| 2007/04/07 | Crystal Palace | 3 - 0 | Preston | 15985 |
| 2007/04/09 | Stoke | 2 - 1 | Crystal Palace | 13616 |
| 2007/04/14 | Crystal Palace | 2 - 2 | Wolverhampton | 17981 |
| 2007/04/21 | Barnsley | 2 - 0 | Crystal Palace | 10277 |
| 2007/04/29 | Crystal Palace | 2 - 0 | Derby | 19545 |
| 2007/05/06 | Colchester | 0 - 2 | Crystal Palace | 5857 |



