- you are:
- Stats Home>2006 - 2007>Arsenal
Arsenal 2006 - 2007 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Adebayor | Emmanuel | Forward | 12 | 3 | 1 | 0.27 |
| Aliadiere | Jeremie | Forward | 4 | 2 | 0 | 0.17 |
| Almunia | Manuel Rivero | Goal | 0 | 0 | 0 | 0 |
| Clichy | Gael | Defence | 0 | 6 | 0 | 0 |
| Diaby | Vassiriki Abou | Midfield | 1 | 3 | 0 | 0.06 |
| Djourou | Johan | Midfield | 0 | 2 | 0 | 0 |
| Eboue | Emmanuel | Defence | 1 | 4 | 0 | 0.03 |
| Fabregas | Cesc | Midfield | 4 | 9 | 0 | 0.07 |
| Flamini | Mathieu | Midfield | 4 | 5 | 0 | 0.13 |
| Gallas | William | Defence | 3 | 4 | 0 | 0.1 |
| Hleb | Aleksandr | Midfield | 3 | 4 | 0 | 0.06 |
| Hoyte | Justin | Defence | 1 | 2 | 0 | 0.03 |
| Lehmann | Jens | Goal | 0 | 8 | 0 | 0 |
| Ljungberg | Fredrik | Midfield | 2 | 3 | 0 | 0.08 |
| Poom | Mart | Goal | 0 | 0 | 0 | 0 |
| Rosicky | Tomas | Midfield | 6 | 3 | 0 | 0.16 |
| Senderos | Philippe | Defence | 0 | 6 | 2 | 0 |
| Silva | Gilberto | Midfield | 11 | 3 | 1 | 0.23 |
| Toure | Kolo | Defence | 4 | 7 | 1 | 0.08 |
| van Persie | Robin | Forward | 13 | 8 | 0 | 0.42 |
| Walcott | Theo | Forward | 1 | 1 | 0 | 0.03 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 19 Aug 2006 | Arsenal | 1 - 1 | Aston Villa | 60023 |
| 26 Aug 2006 | Man City | 1 - 0 | Arsenal | 40699 |
| 09 Sep 2006 | Arsenal | 1 - 1 | Middlesbrough | 60007 |
| 17 Sep 2006 | Man Utd | 0 - 1 | Arsenal | 75595 |
| 23 Sep 2006 | Arsenal | 3 - 0 | Sheff Utd | 59912 |
| 30 Sep 2006 | Charlton | 1 - 2 | Arsenal | 26770 |
| 14 Oct 2006 | Arsenal | 3 - 0 | Watford | 60018 |
| 22 Oct 2006 | Reading | 0 - 4 | Arsenal | 24004 |
| 28 Oct 2006 | Arsenal | 1 - 1 | Everton | 60047 |
| 05 Nov 2006 | West Ham | 1 - 0 | Arsenal | 34969 |
| 12 Nov 2006 | Arsenal | 3 - 0 | Liverpool | 60110 |
| 18 Nov 2006 | Arsenal | 1 - 1 | Newcastle | 60058 |
| 25 Nov 2006 | Bolton | 3 - 1 | Arsenal | 24409 |
| 29 Nov 2006 | Fulham | 2 - 1 | Arsenal | 24510 |
| 02 Dec 2006 | Arsenal | 3 - 0 | Tottenham | 60115 |
| 10 Dec 2006 | Chelsea | 1 - 1 | Arsenal | 41917 |
| 13 Dec 2006 | Wigan | 0 - 1 | Arsenal | 15311 |
| 16 Dec 2006 | Arsenal | 2 - 2 | Portsmouth | 60037 |
| 23 Dec 2006 | Arsenal | 6 - 2 | Blackburn | 59913 |
| 26 Dec 2006 | Watford | 1 - 2 | Arsenal | 19750 |
| 30 Dec 2006 | Sheff Utd | 1 - 0 | Arsenal | 32086 |
| 02 Jan 2007 | Arsenal | 4 - 0 | Charlton | 60057 |
| 13 Jan 2007 | Blackburn | 0 - 2 | Arsenal | 21852 |
| 21 Jan 2007 | Arsenal | 2 - 1 | Man Utd | 60128 |
| 03 Feb 2007 | Middlesbrough | 1 - 1 | Arsenal | 31122 |
| 11 Feb 2007 | Arsenal | 2 - 1 | Wigan | 60049 |
| 03 Mar 2007 | Arsenal | 2 - 1 | Reading | 60132 |
| 14 Mar 2007 | Aston Villa | 0 - 1 | Arsenal | 39968 |
| 18 Mar 2007 | Everton | 1 - 0 | Arsenal | 37162 |
| 31 Mar 2007 | Liverpool | 4 - 1 | Arsenal | 43958 |
| 07 Apr 2007 | Arsenal | 0 - 1 | West Ham | 60098 |
| 09 Apr 2007 | Newcastle | 0 - 0 | Arsenal | 52293 |
| 14 Apr 2007 | Arsenal | 2 - 1 | Bolton | 60101 |
| 17 Apr 2007 | Arsenal | 3 - 1 | Man City | 59913 |
| 21 Apr 2007 | Tottenham | 2 - 2 | Arsenal | 36050 |
| 29 Apr 2007 | Arsenal | 3 - 1 | Fulham | 60043 |
| 06 May 2007 | Arsenal | 1 - 1 | Chelsea | 60102 |
| 13 May 2007 | Portsmouth | 0 - 0 | Arsenal | 20188 |
Games won, Goals scored
- Games won /
lost -
19 Won8 Lost
- Goals Scored / Conceded
-
63 Scored35 Conceded
Time when goals are scored
-
01021
- First 15 minutes
-
5 Scored6 Conceded
- 16 - 30 minutes
-
5 Scored6 Conceded
- 31 - 45 minutes
-
12 Scored8 Conceded
- 46 - 60 minutes
-
7 Scored4 Conceded
- 61 - 75 minutes
-
13 Scored8 Conceded
- 76 - 90 minutes
-
21 Scored0 Conceded
-
01021
Where goals are scored
-
02347
- Close quarters
-
11 Scored11 Conceded
- Inside Area
-
47 Scored18 Conceded
- Outside Area
-
5 Scored6 Conceded
-
02347
How goals are scored
-
01734
- Shots
-
34 Scored14 Conceded
- Headers
-
5 Scored9 Conceded
- Volleys
-
8 Scored8 Conceded
- Penalties
-
3 Scored0 Conceded
- Free Kick
-
10 Scored3 Conceded
- Own Goal
-
3 Scored1 Conceded
-
01734


