| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Southampton | 0 - 0 | Wolverhampton | 24061 |
| 2005/08/09 | Wolverhampton | 2 - 1 | Crystal Palace | 24745 |
| 2005/08/13 | Wolverhampton | 1 - 0 | Hull City | 24333 |
| 2005/08/20 | Leeds | 2 - 0 | Wolverhampton | 21229 |
| 2005/08/27 | Cardiff | 2 - 2 | Wolverhampton | 11502 |
| 2005/08/30 | Wolverhampton | 3 - 1 | QPR | 22426 |
| 2005/09/10 | Luton | 1 - 1 | Wolverhampton | 10248 |
| 2005/09/13 | Wolverhampton | 1 - 2 | Millwall | 21897 |
| 2005/09/17 | Wolverhampton | 0 - 0 | Leicester | 24726 |
| 2005/09/24 | Stoke | 1 - 3 | Wolverhampton | 18183 |
| 2005/09/27 | Crewe | 0 - 4 | Wolverhampton | 7471 |
| 2005/09/30 | Wolverhampton | 0 - 1 | Burnley | 21747 |
| 2005/10/15 | Sheff Utd | 1 - 0 | Wolverhampton | 25533 |
| 2005/10/18 | Wolverhampton | 1 - 1 | Derby | 22914 |
| 2005/10/22 | Wolverhampton | 1 - 1 | Preston | 22802 |
| 2005/10/29 | Watford | 3 - 1 | Wolverhampton | 14561 |
| 2005/11/01 | Brighton | 1 - 1 | Wolverhampton | 6642 |
| 2005/11/05 | Wolverhampton | 2 - 0 | Norwich | 23808 |
| 2005/11/18 | Derby | 0 - 3 | Wolverhampton | 22869 |
| 2005/11/22 | Wolverhampton | 0 - 0 | Sheff Utd | 24240 |
| 2005/11/26 | Wolverhampton | 0 - 0 | Southampton | 24628 |
| 2005/12/03 | Ipswich | 1 - 1 | Wolverhampton | 23563 |
| 2005/12/10 | Crystal Palace | 1 - 1 | Wolverhampton | 19385 |
| 2005/12/17 | Wolverhampton | 1 - 0 | Leeds | 26821 |
| 2005/12/26 | Wolverhampton | 0 - 2 | Reading | 27980 |
| 2005/12/28 | Sheff Wed | 0 - 2 | Wolverhampton | 24295 |
| 2005/12/31 | Wolverhampton | 1 - 1 | Plymouth | 22790 |
| 2006/01/02 | Coventry | 2 - 0 | Wolverhampton | 26851 |
| 2006/01/13 | Wolverhampton | 2 - 1 | Luton | 21823 |
| 2006/01/21 | Millwall | 0 - 0 | Wolverhampton | 9905 |
| 2006/02/04 | Leicester | 1 - 0 | Wolverhampton | 21358 |
| 2006/02/11 | Wolverhampton | 1 - 1 | Crewe | 21683 |
| 2006/02/14 | Burnley | 0 - 1 | Wolverhampton | 11056 |
| 2006/02/18 | Wolverhampton | 1 - 0 | Ipswich | 23561 |
| 2006/02/25 | Hull City | 2 - 3 | Wolverhampton | 19841 |
| 2006/03/04 | QPR | 0 - 0 | Wolverhampton | 14731 |
| 2006/03/07 | Wolverhampton | 0 - 0 | Stoke | 22439 |
| 2006/03/11 | Wolverhampton | 2 - 0 | Cardiff | 23996 |
| 2006/03/18 | Reading | 1 - 1 | Wolverhampton | 23502 |
| 2006/03/25 | Wolverhampton | 1 - 3 | Sheff Wed | 25161 |
| 2006/04/01 | Plymouth | 2 - 0 | Wolverhampton | 15871 |
| 2006/04/08 | Wolverhampton | 2 - 2 | Coventry | 23702 |
| 2006/04/14 | Wolverhampton | 1 - 1 | Watford | 22584 |
| 2006/04/17 | Preston | 2 - 0 | Wolverhampton | 16885 |
| 2006/04/22 | Wolverhampton | 1 - 0 | Brighton | 22555 |
| 2006/04/30 | Norwich | 1 - 2 | Wolverhampton | 24081 |



